| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Danijela | Doric | RTO Railenium | France | Decision Sciences | Transport | Best Researcher Award | researchscientist.net |
| Ms | LETICIA | DE ALMEIDA | Cesumar University | Brazil | Environmental Science | Health and enviroment science | Best Researcher Award | researchscientist.net |
| Assoc. Prof. Dr | Yifan | Zhao | Xi'an Jiaotong University | China | Engineering | (1) quantum spin sensing and regulation and sensing optimization, (2) intelligent flexible thin film electronic sensing and optimization, and (3) precise structure manufacturing and measurement traceability | Best Researcher Award | researchscientist.net |
| Dr | Abdullah | Alghossoon | Hashemite University | Jordan | Engineering | Structural Engineering | Best Researcher Award | researchscientist.net |
| Prof | Huilan | Du | Hebei university of Chinese medicine | China | Medicine and Health Sciences | female reproductive health | Best Researcher Award | researchscientist.net |
| Dr | Jian | Hao | Dalian Ocean University | China | Engineering | Ocean Engineering | Best Researcher Award | researchscientist.net |
| Prof | xinjun | chen | College of Marine Living Resource Sciences and Management, Shanghai Ocean University | China | Oceanography and Marine Biology | Fisheries | Best Researcher Award | researchscientist.net |
| Mr | Ayush | Tiwari | Indian institute of Technology Roorkee | India | Engineering | Biomedical engineering | Best Researcher Award | researchscientist.net |
| Prof | Yu | Zhen | Ocean University of China | China | Environmental Science | Molecular ecology of marine plankton | Best Researcher Award | researchscientist.net |
| Dr | Hulde | Korucu | University of Health Sciences Gulhane Faculty of Dentistry | Turkey | Dentistry | Endodontics | Best Researcher Award | researchscientist.net |
| Ms | Zahra | Pezeshki | National Research University "Moscow Power Engineering Institute" | Russia | Engineering | Electrical and Power Engineering | Best Researcher Award | researchscientist.net |
| Ms | Aiswarya | Pati | Sambalpur University | India | Biology and Life Sciences | Environmental Toxicology | Best Researcher Award | researchscientist.net |
| Ms | Zahra | Pezeshki | National Research University "Moscow Power Engineering Institute" | Russia | Engineering | Electrical power engineering | Best Researcher Award | researchscientist.net |
| Dr | Laxmi Kant | Bhardwaj | Amity University | India | Environmental Science | Environmental Sciences | Best Researcher Award | researchscientist.net |
| Dr | Daniel | Jacob | University of Uyo, Nigeria | Nigeria | Ecology and Conservation | Wildlife Park and Recreational Development | Best Researcher Award | researchscientist.net |
| Dr | Bernardete | Minervino | University of Coimbra | Portugal | Engineering | Fire Safety | Best Researcher Award | researchscientist.net |
| Dr | Tabasum | Hassan | Govt. Degree college Shopian, JK | India | Biology and Life Sciences | Botany | Best Researcher Award | researchscientist.net |
| Dr | Noureddine | Kerrouche | Prince Sattam Bin Abdulaziz University | Saudi Arabia | Environmental and Sustainable Materials | Navigating the nexus between blue economy and food security through bibliometric analysis | Best Researcher Award | researchscientist.net |
| Dr | Nehal | Atallah | Nottiigham University hospitals | United Kingdom | Health Professions | PATHOLOGY | Best Researcher Award | researchscientist.net |
| Dr | Mukesh | . | ICAR IIWBR | India | Agricultural and Biological Sciences | Plant protection and soil borne plant diseases | Best Researcher Award | researchscientist.net |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee