| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mrs | Venus | Haghighi | Macquarie University | Australia | Computer Science | Large Language Models | Best Researcher Award | researchscientist.net |
| Mrs | sabitha | vemula | Vaagdevi College Of Engineering | India | Engineering | Image Processing, Machine Learning | Best Researcher Award | researchscientist.net |
| Mr | Seemant | Tiwari | Southern Taiwan University of Science and Technology, Tainan City, Taiwan | Taiwan | Computer Science | AI & ML | Best Research Award | researchscientist.net |
| Mr | Apoorv | Sobti | IIT Madras | India | Advanced Materials Engineering | Advance high strength steels | Best Researcher Award | researchscientist.net |
| Mr | Dharmendra | Bhargava | University of Pennsylvania | United States | Biochemistry, Genetics and Molecular Biology | Esophageal cancer and Inflammation | Best Paper Award | researchscientist.net |
| Mr | Mohammed | Abdalla | Beni-Suef | Egypt | Computer Science and Artificial Intelligence | Intelligent Transportation | Best Paper Award | researchscientist.net |
| Mr | Deepanshu | Awasthi | Panjab University | India | Environmental and Sustainable Materials | Bioenergy, Biodiesel | Best Researcher Award | researchscientist.net |
| Mr | Stephen | Prah | North Carolina A&T State University | United States | Economics, Econometrics and Finance | Agricultural Economics | Best Researcher Award | researchscientist.net |
| Mr | Mehboob | Hussain | Yunnan Agricultural University | China | Genetics and Genomics | Whole genomics sequencing | Young Scientist Award | researchscientist.net |
| Mr | JOSEPH | KARANJA | Nairobi City Water and Sewerage Company | Kenya | Environmental Science | Siltation of Reservoirs | Best Researcher Award | researchscientist.net |
| Mr | Zeyu | Yang | Hunan university | China | Computer Science and Artificial Intelligence | 人工智能 | Best Researcher Award | researchscientist.net |
| Mr | Zhiyuan | Deng | XiangyaSchool of Stomatology(Xiangya Stomatological Hospital), Central South University, Changsha, Hunan, China | China | Dentistry | Clinical and basic research on oral precancerous lesions and oral cancer | Best Researcher Award | researchscientist.net |
| Mr | Yuxin | Bian | The University of Hong Kong | Hong Kong | Computer Science and Artificial Intelligence | computer vision | Best Researcher Award | researchscientist.net |
| Mr | Ayush | Tiwari | Indian institute of Technology Roorkee | India | Engineering | Biomedical engineering | Best Researcher Award | researchscientist.net |
| Mr | Md | Raihan | International Islamic University Chittagong | Bangladesh | Advanced Materials Engineering | Condensed matter physics | Best Researcher Award | researchscientist.net |
| Mr | Emmanuel | Igwe | RUDN university | Russia | Environmental Science | Agroecology | Best Researcher Award | researchscientist.net |
| Mr | Nishikanta | Mohanty | University Of Technology Sydney | Australia | Quantum Science | A quantum approach to synthetic minority oversampling technique (SMOTE) | Best Researcher Award | researchscientist.net |
| Mr | Babatope Matthew | Ajiboye | Federal University Oye-Ekiti | Nigeria | Social Sciences | Development Studies | Best Researcher Award | researchscientist.net |
| Mr | Muhammad | Waseem | COMSATS University Islamabad | Pakistan | Economics, Econometrics and Finance | Energy, Institutions and Environmental sustainability | Young Scientist Award | researchscientist.net |
| Mr | David | Vatamanu | Doctoral School of Electrical Engineering, Technical University of Cluj-Napoca | Romania | Bioelectronics and Biomaterials | Electromagnetic Waves, Antennas | Best Researcher Award | researchscientist.net |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee