| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Ms | Mahbubeh | Tangestani | Addiction and Lifestyle Research Center | Iran | Environmental Science | Monitoring Environmental contaminants | Breakthrough Research Award | researchscientist.net |
| Ms | Olivia | Nnadi | Tennessee Technological University | United States | Engineering | Electrical and Computer Engineering/ | Women Researcher Award | researchscientist.net |
| Mrs | Hanna | Grabenberger | Universität Innsbruck | Austria | Social Sciences | Erziehungswissenschaft | Best Researcher Award | researchscientist.net |
| Mrs | isabelle | javerliat | hopital ambroise paré | France | Medicine and Health Sciences | arteriosclerosis of the aorta | Best Researcher Award | researchscientist.net |
| Mrs | Ionela | Goia | National University of Science and Technology POLITEHNICA Bucharest | Romania | Economics, Econometrics and Finance | Advanced Techniques and Modeling in Business and Economics | Best Researcher Award | researchscientist.net |
| Mrs | Jiawei | Yu | Electric Power Research Institute | China | Engineering | Electrical Engineering | Best Researcher Award | researchscientist.net |
| Mrs | Nadin | Alherimi | American University of Sharjah | United Arab Emirates | Engineering | Engineering System Management | Best Researcher Award | researchscientist.net |
| Mrs | Venus | Haghighi | Macquarie University | Australia | Computer Science | Large Language Models | Best Researcher Award | researchscientist.net |
| Mrs | Gumer | Pérez | Public University of Navarre | Spain | Biochemistry, Genetics and Molecular Biology | Mitogenomes | Outstanding Contribution Award | researchscientist.net |
| Mr | Seemant | Tiwari | Southern Taiwan University of Science and Technology, Tainan City, Taiwan | Taiwan | Computer Science | AI & ML | Best Research Award | researchscientist.net |
| Mr | Apoorv | Sobti | IIT Madras | India | Advanced Materials Engineering | Advance high strength steels | Best Researcher Award | researchscientist.net |
| Mr | Dharmendra | Bhargava | University of Pennsylvania | United States | Biochemistry, Genetics and Molecular Biology | Esophageal cancer and Inflammation | Best Paper Award | researchscientist.net |
| Mr | Mohammed | Abdalla | Beni-Suef | Egypt | Computer Science and Artificial Intelligence | Intelligent Transportation | Best Paper Award | researchscientist.net |
| Mr | Deepanshu | Awasthi | Panjab University | India | Environmental and Sustainable Materials | Bioenergy, Biodiesel | Best Researcher Award | researchscientist.net |
| Mr | Stephen | Prah | North Carolina A&T State University | United States | Economics, Econometrics and Finance | Agricultural Economics | Best Researcher Award | researchscientist.net |
| Mr | Mehboob | Hussain | Yunnan Agricultural University | China | Genetics and Genomics | Whole genomics sequencing | Young Scientist Award | researchscientist.net |
| Mr | Joseph | Karanja | Nairobi City Water and Sewerage Company | Kenya | Environmental Science | Siltation of Reservoirs | Best Researcher Award | researchscientist.net |
| Mr | Zeyu | Yang | Hunan university | China | Computer Science and Artificial Intelligence | 人工智能 | Best Researcher Award | researchscientist.net |
| Mr | Zhiyuan | Deng | XiangyaSchool of Stomatology(Xiangya Stomatological Hospital), Central South University, Changsha, Hunan, China | China | Dentistry | Clinical and basic research on oral precancerous lesions and oral cancer | Best Researcher Award | researchscientist.net |
| Mr | Yuxin | Bian | The University of Hong Kong | Hong Kong | Computer Science and Artificial Intelligence | computer vision | Best Researcher Award | researchscientist.net |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee