| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Fadi | Shamoun | Mayo Clinic | United States | Health Professions | cardiovascular | Innovative Research Award | researchscientist.net |
| Dr | Rosa Alba | Pugliesi | University of Palermo | Italy | Medicine and Health Sciences | Radiology | Innovative Research Award | researchscientist.net |
| Assoc. Prof. Dr | Layla | Alkharashi | King Saud University | Saudi Arabia | Pharmacology, Toxicology and Pharmaceutical Science | Toxicology | Innovative Research Award | researchscientist.net |
| Dr | Andi | Asnayanti | Poultry Science Department, University of Arkansas | United States | Agricultural and Biological Sciences | Poultry Sciencce | Innovative Research Award | researchscientist.net |
| Assist. Prof. Dr | Catalin | Ciobotaru | Iasi Univeristy of Life Sciences ”Ion Ionescu de la Brad” | Romania | Agricultural Science and Innovation | Food Science and Technology | Innovative Research Award | researchscientist.net |
| Mr | Samer G. | Salman | Baylor College of Medicine | United States | Artificial Neural Networks | Orthopaedic Surgery | Innovative Research Award | researchscientist.net |
| Dr | Henry | Torbert | USDA-ARS National Soil Dynamics Laboratory | United States | Agricultural and Biological Sciences | Soil Science | Innovative Research Award | researchscientist.net |
| Ms | Eniola | Betiku | University of Arkansas | United States | Agricultural and Biological Sciences | Poultry Science | Innovative Research Award | researchscientist.net |
| Prof | Zhihai | Ke | The Chinese University of Hong Kong (Shenzhen) | China | 2D Materials and Beyond | Material Chemistry | Innovative Research Award | researchscientist.net |
| Prof | Hyun | Kim | University of Tennessee | United States | Social Sciences | Location Science | Innovative Research Award | researchscientist.net |
| Assoc. Prof. Dr | Omar | Alzeley | Umm Al-Qura University | Saudi Arabia | Mathematics | Probability and Statistics | Innovative Research Award | researchscientist.net |
| Assoc. Prof. Dr | Yasemin | Erkal Aksoy | Selçuk University | Turkey | Medicine and Health Sciences | Midwifery | Innovative Research Award | researchscientist.net |
| Dr | Yuta | Maruki | National Cancer Center Japan | Japan | Medicine and Health Sciences | Hepatobiliary and Pancreatic Oncology | Innovative Research Award | researchscientist.net |
| Prof | Juan | Moral | Univ. de Cordoba, Spain | Spain | Agricultural and Biological Sciences | Crop Protection | Industry Impact Award | researchscientist.net |
| Prof. Dr | Mahdi | Salehi | Ferdowsi University of Mashhad | Iran | Economics, Econometrics and Finance | Accounting | Excellence in Research Award | researchscientist.net |
| Dr | Nathu | Sarker | Krishi Gobeshona Foundation | Bangladesh | Agricultural and Biological Sciences | Feeds and Forages utilization | Excellence in Research | researchscientist.net |
| Assoc. Prof. Dr | Viet | Tran | Tasmanian Emergency Medicine Research Institute | Australia | Health Professions | Emergency Medicine | Excellence in Research | researchscientist.net |
| Prof | Franklyn | Lisk | University of Warwick, UK | United Kingdom | Economics, Econometrics and Finance | Development Economics | Excellence in Research | researchscientist.net |
| Prof | Fariba | Dehghani | The University of Sydney | Australia | Engineering | Surface modification | Excellence in Research | researchscientist.net |
| Dr | Fouaz | Lekoui | Centre de développement des technologies avancées (CDTA) | Algeria | Chemistry and Materials Science | Thin films | Excellence in Research | researchscientist.net |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Subject Area | Selected for | Biography |
Selected Nominee