| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Assoc. Prof. Dr | Jafar | Razmara | University of Tabriz | Iran | Medicine and Health Sciences | Artificial Intelligence | Best Researcher Award | researchscientist.net |
| Dr | Shu | Zhu | Nanjing Normal University | China | Medicine and Health Sciences | Microfluidics | Best Researcher Award | researchscientist.net |
| Prof. Dr | Feu-Hsiu | Hsiao | National Taiwan University | Taiwan | Medicine and Health Sciences | Cancer nursing | Best Researcher Award | researchscientist.net |
| Dr | Agatha | Stanek | Brigham and Women's Hospital | United States | Medicine and Health Sciences | Radiology residency education | Best Researcher Award | researchscientist.net |
| Ms | carolyn | Thomas | university of dundee | United Kingdom | Medicine and Health Sciences | Psychiatry | Best Researcher Award | researchscientist.net |
| Dr | Nashwa | Amin | Aswan University | Egypt | Medicine and Health Sciences | Neuroscience | Best Researcher Award | researchscientist.net |
| Assist. Prof. Dr | HATİCE SENA | ÇINARLI | KOCAELİ HEALTH AND TECHNOLOGY UNIVERSITY | Turkey | Medicine and Health Sciences | PHYSIOTHERAPY | Best Researcher Award | researchscientist.net |
| Prof. Dr | Lei | Xu | Shandong University | China | Medicine and Health Sciences | Audiology | Research Excellence Award | researchscientist.net |
| Dr | Jelena | Savici | University of Life Sciences King Mihai I from Timisoara | Romania | Medicine and Health Sciences | veterinary medicine | Best Paper Award | researchscientist.net |
| Dr | Rosa Alba | Pugliesi | University of Palermo | Italy | Medicine and Health Sciences | Radiology | Innovative Research Award | researchscientist.net |
| Assoc. Prof. Dr | Yasemin | Erkal Aksoy | Selçuk University | Turkey | Medicine and Health Sciences | Midwifery | Innovative Research Award | researchscientist.net |
| Dr | Yuta | Maruki | National Cancer Center Japan | Japan | Medicine and Health Sciences | Hepatobiliary and Pancreatic Oncology | Innovative Research Award | researchscientist.net |
| Dr | Muhammad | Bilal | Shanghai University | China | Mathematics | Applied Mathematics | Best Researcher Award | researchscientist.net |
| Assist. Prof. Dr | Shafqat Ur | Rehman | Grand Asian university Sialkot | Pakistan | Mathematics | Applied Mathematics | Innovative Research Award | researchscientist.net |
| Prof | Jafar | Fathali | Shahrood University of Technology | Iran | Mathematics | Operations Research | Best Researcher Award | researchscientist.net |
| Assist. Prof. Dr | Dinesh | Kumar | Agriculture University Jodhpur | India | Mathematics | Fractional Calculus | Excellence in Research | researchscientist.net |
| Prof. Dr | Anatoliy | Pogorui | Zhytomyr Ivan Franko State University | Ukraine | Mathematics | Probability Theory/Stochastic Processes | Research Excellence Award | researchscientist.net |
| Assist. Prof. Dr | Zeeshan | BKUC | Bacha Khan University Charsadda | Pakistan | Mathematics | Applied mathematics, ANN modelling, Nanofluid, Hybrid nanofluids and Ternary hybrid nanofluids modelling | Best Scholar Award | researchscientist.net |
| Assoc. Prof. Dr | Omar | Alzeley | Umm Al-Qura University | Saudi Arabia | Mathematics | Probability and Statistics | Innovative Research Award | researchscientist.net |
| Assoc. Prof. Dr | Krish | Seetah | Stanford University | United States | Humanities and Science Integration | Environmental Archaeology | Best Researcher Award | researchscientist.net |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Subject Area | Selected for | Biography |
Selected Nominee