| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof | Deying | Luo | Beihang University | China | Renewable Energy Technologies | Perovskite solar cells | Best Researcher Award | researchscientist.net |
| Ms | Hind | MEZIANE | ACSA Lab, FSO, UMP, Oujda, Morocco | Morocco | Artificial Neural Networks | IoT security | Best Researcher Award | researchscientist.net |
| Dr | Shi-Kai | Jian | R&D Center for Ultra-Deep Complex Reservoir Exploration and Development Technology, CNPC | China | Earth and Planetary Sciences | rock physics | Best Researcher Award | researchscientist.net |
| Prof. Dr | Yonas | Bahta | University of the Free state; Department of Agricultural Economics | South Africa | Agricultural and Biological Sciences | Agricultural Economics | Best Researcher Award | researchscientist.net |
| Mr | JOSEPH | KARANJA | Nairobi City Water and Sewerage Company | Kenya | Environmental Science | Siltation of Reservoirs | Best Researcher Award | researchscientist.net |
| Dr | Salman | Khan | Student | China | Business, Management and Accounting | Tourism and Hospitality | Best Researcher Award | researchscientist.net |
| Mr | Mehboob | Hussain | Yunnan Agricultural University | China | Genetics and Genomics | Whole genomics sequencing | Young Scientist Award | researchscientist.net |
| Prof | Franklyn | Lisk | University of Warwick, UK | United Kingdom | Economics, Econometrics and Finance | Development Economics | Excellence in Research | researchscientist.net |
| Dr | Charles | Pioger | Ambroise Paré Universitary Hospital | France | Medicine and Health Sciences | Infection / Orthopaedic Surgery | Best Researcher Award | researchscientist.net |
| Mr | Apoorv | Sobti | IIT Madras | India | Advanced Materials Engineering | Advance high strength steels | Best Researcher Award | researchscientist.net |
| Dr | Lanlan | Li | Institute of Agricultural Economics and Development, Chinese Academy of Agricultural Sciences | China | Agricultural and Biological Sciences | agriculture economy,modern seed industry | Best Researcher Award | researchscientist.net |
| Prof. Dr | Maria Eliana | Lanio Ruiz | University of Havana | Cuba | Biochemistry, Genetics and Molecular Biology | Biochemistry of Proteins and Immunology | Women Researcher Award | researchscientist.net |
| Dr | Santanu | Roy | Pandit Deendayal Energy University | India | Computer Science and Artificial Intelligence | Computer Vision, Deep Learning | Best Researcher Award | researchscientist.net |
| Prof | 维迎 | 张 | 北京大学 | China | Economics, Econometrics and Finance | 经济学 | Best Paper Award | researchscientist.net |
| Prof | Xiudong | Wang | Institute of Agricultural Economics and Development, Chinese Academy of Agricultural Sciences | China | Economics, Econometrics and Finance | agricultural economics | Best Researcher Award | researchscientist.net |
| Dr | Omid | Khatin-Zadeh | University of Electronic Science and Technology of China | China | Psychology | Cognitive Psychology | Best Researcher Award | researchscientist.net |
| Dr | David William | Dickins | University of Liverpool | United Kingdom | Psychology | Operant analysis of inference in humans | Best Researcher Award | researchscientist.net |
| Assoc. Prof. Dr | Reham | Abdel-Kader | German University in Cairo | Egypt | Neuroscience | protection Alzheiemer's disease | Best Researcher Award | researchscientist.net |
| Mr | Stephen | Prah | North Carolina A&T State University | United States | Economics, Econometrics and Finance | Agricultural Economics | Best Researcher Award | researchscientist.net |
| Prof | Ge | Chen | Ocean University of China | China | Oceanography and Marine Biology | oceanography | Best Researcher Award | researchscientist.net |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee