| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Assist. Prof. Dr | Chaoli | Zhang | Zhejiang Normal University | China | Computer Science | AI | Best Researcher Award | researchscientist.net |
| Assoc. Prof. Dr | Ruzayn | Quaddoura | Zarqa University | Jordan | Computer Science | Algorihms of graph theory | Best Researcher Award | researchscientist.net |
| Dr | Nikolay | Kiktev | National Univercity of Life and Environemental of Ukraine | Ukraine | Computer Science | Information security | Best Researcher Award | researchscientist.net |
| Prof | LI | Ma | University | China | Computer Science | IoTs | Best Researcher Award | researchscientist.net |
| Dr | Amel | Abderrahmane | Batna2 universiy | Algeria | Computer Science | network | Best Review Article Award | researchscientist.net |
| Mrs | Venus | Haghighi | Macquarie University | Australia | Computer Science | Large Language Models | Best Researcher Award | researchscientist.net |
| Mr | Dayu | JIA | Liaoning University | China | Computer Science | Big Data Management | Best Researcher Award | researchscientist.net |
| Dr | Amanpreet | Kaur | Chitkara University, Punjab | India | Computer Science | Blockchain and Deep Learning | Best Researcher Award | researchscientist.net |
| Dr | R. AIYSHWARIYA | DEVI | RMK COLLEGE OF ENGINEERING AND TECHNOLOGY | India | Computer Science | Artificial Intelligence and Deep learning | Best Researcher Award | researchscientist.net |
| Assoc. Prof. Dr | Yirga | Munaye | Associate professor | Ethiopia | Computer Science | Cyber Security | Best Researcher Award | researchscientist.net |
| Assist. Prof. Dr | Saeed | Banaeian Far | Blockchain and Metaverse research lab | Iran | Computer Science | Virtual world - Biological metaverse | Best Researcher Award | researchscientist.net |
| Dr | 永斌 | 赵 | 石家庄铁道大学 | China | Computer Science | 密码学 | Best Researcher Award | researchscientist.net |
| Prof. Dr | Efendi | Nasibov | Dokuz Eylul University | Turkey | Computer Science | Data science | Research Excellence Award | researchscientist.net |
| Dr | El Mehdi | CHAKOUR | ESIEE paris | Morocco | Computer Science | Artificial Intelligence, Computer Vision, and Medical Image Analysis | Research Excellence Award | researchscientist.net |
| Dr | Xiaojuan | Bai | Northwest normal university | China | Communication and Outreach | Wireless communications | Best Researcher Award | researchscientist.net |
| Dr | He | Zhao | South China University of Technology | China | Chemistry and Materials Science | Energy Storage | Best Research Award | researchscientist.net |
| Assoc. Prof. Dr | Mitra | Tavakoli | Yazd University | Iran | Chemistry and Materials Science | Rubber | Best Researcher Award | researchscientist.net |
| Dr | Fouaz | Lekoui | Centre de développement des technologies avancées (CDTA) | Algeria | Chemistry and Materials Science | Thin films | Excellence in Research | researchscientist.net |
| Prof. Dr | Dongbin Qian | Qian | Institute of Modern Physics, Chinese Academy of Sciences | China | Chemistry and Materials Science | material analysis | Best Researcher Award | researchscientist.net |
| Prof | Kun | Liu | Hunan institute of sicence and technology | China | Chemistry and Materials Science | living anionic polymerization; sequence controlled polymerization | Best Researcher Award | researchscientist.net |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee