| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr | Deqian | Fu | Linyi University | China | Data Science and Analytics | Data sharing and switching | Best Researcher Award | researchscientist.net |
| Prof. Dr | Raul Javier | Chang Tam | Universidad Latina de Costa Rica | Costa Rica | Data Science and Analytics | Pista 20: Ciencia de Datos y Análisis | Best Researcher Award | researchscientist.net |
| Mr | Mohammed | Abdalla | Beni-Suef | Egypt | Computer Science and Artificial Intelligence | Intelligent Transportation | Best Paper Award | researchscientist.net |
| Dr | Santanu | Roy | Pandit Deendayal Energy University | India | Computer Science and Artificial Intelligence | Computer Vision, Deep Learning | Best Researcher Award | researchscientist.net |
| Mr | Zeyu | Yang | Hunan university | China | Computer Science and Artificial Intelligence | 人工智能 | Best Researcher Award | researchscientist.net |
| Assoc. Prof. Dr | Siqing | sun | 西北工业大学 | China | Computer Science and Artificial Intelligence | 水下航行器 | Best Researcher Award | researchscientist.net |
| Mr | Yuxin | Bian | The University of Hong Kong | Hong Kong | Computer Science and Artificial Intelligence | computer vision | Best Researcher Award | researchscientist.net |
| Prof | Len | Gelman | The University of Huddersfield | United Kingdom | Computer Science and Artificial Intelligence | Artificial Intelligence | Best Researcher Award | researchscientist.net |
| Assoc. Prof. Dr | Mostafa | Salem | King Faisal University | Saudi Arabia | Computer Science and Artificial Intelligence | AI Gap in Medical Education | Excellence in Innovation | researchscientist.net |
| Mr | Konstantinos | Sofianos | Ionian University | Greece | Computer Science and Artificial Intelligence | New Technologies in Education | Best Researcher Award | researchscientist.net |
| Ms | Seema | Choudhary | CSIR-CEERI, Pilani, India | India | Computer Science and Artificial Intelligence | Computer Vision | Best Researcher Award | researchscientist.net |
| Dr | Mohammed M | Alenazi | University of Tabuk | Saudi Arabia | Computer Science and Artificial Intelligence | Distributed Machine Learning Approach | Best Researcher Award | researchscientist.net |
| Dr | Mokhtar | FERHI | University of Jendouba | Tunisia | Computer Science and Artificial Intelligence | computational fluid mechanics and heat transfer | Research Excellence Award | researchscientist.net |
| Mr | Seemant | Tiwari | Southern Taiwan University of Science and Technology, Tainan City, Taiwan | Taiwan | Computer Science | AI & ML | Best Research Award | researchscientist.net |
| Prof | Jaecheol | Ha | Hoseo University | South Korea | Computer Science | Information Security | Best Researcher Award | researchscientist.net |
| Assist. Prof. Dr | Jaya Singh Dhas | L | Scott Christian College (Autonomous) | India | Computer Science | Data Science | Best Researcher Award | researchscientist.net |
| Ms | Jayasree | Varadarajan | Manchester Metropolitan University | United Kingdom | Computer Science | Artificial Intelligence | Best Researcher Award | researchscientist.net |
| Prof. Dr | Wei | Fang | Nanjing University of Information Science & Technology | China | Computer Science | Computer Vision,Big Data Analysis | Best Researcher Award | researchscientist.net |
| Mr | ALEXIOS | KAPONIS | Ionian University | Greece | Computer Science | Digital Marketing | Excellence in Research | researchscientist.net |
| Assist. Prof. Dr | Reem | Aljuaidi | Prince Sattam bin abdalaziz university | Saudi Arabia | Computer Science | Computer vision | Best Researcher Award | researchscientist.net |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee