| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | Qianqian | Liang | Nanjing Vocational Institute of Railway Technology | China | Engineering | Architectural Engineering Technology | Best Researcher Award | researchscientist.net |
| Mr | Al Jaber | Mahmud | George Mason University | United States | Robotics and Automation | Human-Robot Collaboration | Best Researcher Award | researchscientist.net |
| Mr | Palaystint | Thorng | Jeonbuk National University | South Korea | Engineering | Electronics (Microwave Circuits Design) | Best Researcher Award | researchscientist.net |
| Mr | Konstantinos | Sofianos | Ionian University | Greece | Computer Science and Artificial Intelligence | New Technologies in Education | Best Researcher Award | researchscientist.net |
| Mr | Amir Hossein | Asadi | University of Guilan | Iran | Engineering | Pavement Engineering, Road and Transportation | Top Researcher Award | researchscientist.net |
| Mr | Avinash | Police Patil | National Chung Hsing University Taichung, Taiwan (R.O.C) | Taiwan | Agricultural and Biological Sciences | Biosensors | Young Scientist Award | researchscientist.net |
| Mr | Dayu | JIA | Liaoning University | China | Computer Science | Big Data Management | Best Researcher Award | researchscientist.net |
| Mr | Naveed | Khan | International Islamic University, Islamabad | Pakistan | Economics, Econometrics and Finance | Finance | Best Researcher Award | researchscientist.net |
| Mr | Jingsheng | Feng | Hefei University of Technology | China | Decision Sciences | Operations Research and Optimization | Best Paper Award | researchscientist.net |
| Mr | Rafał | Bistroń | Uniwersytet Jagielloński | Poland | Physics and Astronomy | Quantum Information | Best Researcher Award | researchscientist.net |
| Mrs | Hanna | Grabenberger | Universität Innsbruck | Austria | Social Sciences | Erziehungswissenschaft | Best Researcher Award | researchscientist.net |
| Mrs | isabelle | javerliat | hopital ambroise paré | France | Medicine and Health Sciences | arteriosclerosis of the aorta | Best Researcher Award | researchscientist.net |
| Mrs | Ionela | Goia | National University of Science and Technology POLITEHNICA Bucharest | Romania | Economics, Econometrics and Finance | Advanced Techniques and Modeling in Business and Economics | Best Researcher Award | researchscientist.net |
| Mrs | Jiawei | Yu | Electric Power Research Institute | China | Engineering | Electrical Engineering | Best Researcher Award | researchscientist.net |
| Mrs | Nadin | Alherimi | American University of Sharjah | United Arab Emirates | Engineering | Engineering System Management | Best Researcher Award | researchscientist.net |
| Mrs | Venus | Haghighi | Macquarie University | Australia | Computer Science | Large Language Models | Best Researcher Award | researchscientist.net |
| Mrs | sabitha | vemula | Vaagdevi College Of Engineering | India | Engineering | Image Processing, Machine Learning | Best Researcher Award | researchscientist.net |
| Ms | Somaye | Mohammadi | Sharif University of Technology | Iran | Engineering | Vibration Analysis | Best Researcher Award | researchscientist.net |
| Ms | Hind | MEZIANE | ACSA Lab, FSO, UMP, Oujda, Morocco | Morocco | Artificial Neural Networks | IoT security | Best Researcher Award | researchscientist.net |
| Ms | Himani | Shah | Institute for Molecular Bioscience | Australia | Biology and Life Sciences | Cancer cell biology | Best Researcher Award | researchscientist.net |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee