| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Nikolay | Kiktev | National Univercity of Life and Environemental of Ukraine | Ukraine | Computer Science | Information security | Best Researcher Award | researchscientist.net |
| Prof | Slaheddine | Khlifi | ESIM, University of Jendouba | Tunisia | Environmental Science | Water resources management | Best Researcher Award | researchscientist.net |
| Prof. Dr | Bhanu Bhusan | Khatua | Indian Institute of Technology Kharagpur | India | Advanced Materials Engineering | Energy Materials | Best Researcher Award | researchscientist.net |
| Dr | Omid | Khatin-Zadeh | University of Electronic Science and Technology of China | China | Psychology | Cognitive Psychology | Best Researcher Award | researchscientist.net |
| Prof. Dr | Gamal | Khater | National Research Centr, Egypt | Egypt | Environmental Science | Materials Science | Best Researcher Award | researchscientist.net |
| Dr | Salman | Khan | Student | China | Business, Management and Accounting | Tourism and Hospitality | Best Researcher Award | researchscientist.net |
| Mr | Naveed | Khan | International Islamic University, Islamabad | Pakistan | Economics, Econometrics and Finance | Finance | Best Researcher Award | researchscientist.net |
| Assist. Prof. Dr | Maurice | Kesonga Nsele | University of Lubumbashi | Congo, Democratic Republic of the | Agricultural and Biological Sciences | economy and agricultural development | Best Paper Award | researchscientist.net |
| Dr | Noureddine | KERROUCHE | Prince Sattam Bin Abdulaziz University | Saudi Arabia | Environmental and Sustainable Materials | Navigating the nexus between blue economy and food security through bibliometric analysis | Best Researcher Award | researchscientist.net |
| Dr | Amanpreet | Kaur | Chitkara University, Punjab | India | Computer Science | Blockchain and Deep Learning | Best Researcher Award | researchscientist.net |
| Mr | JOSEPH | KARANJA | Nairobi City Water and Sewerage Company | Kenya | Environmental Science | Siltation of Reservoirs | Best Researcher Award | researchscientist.net |
| Mr | ALEXIOS | KAPONIS | Ionian University | Greece | Computer Science | Digital Marketing | Excellence in Research | researchscientist.net |
| Dr | Shi-Kai | Jian | R&D Center for Ultra-Deep Complex Reservoir Exploration and Development Technology, CNPC | China | Earth and Planetary Sciences | rock physics | Best Researcher Award | researchscientist.net |
| Mr | Dayu | JIA | Liaoning University | China | Computer Science | Big Data Management | Best Researcher Award | researchscientist.net |
| Mrs | isabelle | javerliat | hopital ambroise paré | France | Medicine and Health Sciences | arteriosclerosis of the aorta | Best Researcher Award | researchscientist.net |
| Prof | WANSOK | JANG | Qingdao University of Science and Technology College of Communication | South Korea | Arts and Humanities | Arr & Design, Applied Aesthetics, Art Philosophy | Best Academic Researcher Award | researchscientist.net |
| Dr | Sepideh | jahani VakilKandi | University of Zanjan | Iran | Engineering | Electrical Control Engineering | Best Researcher Award | researchscientist.net |
| Ms | Kashmala | Jadoon | COMSATS University Islamabad, Abbottabad Campus | Pakistan | Environmental Science | Glaciers, Microbiology, Pollutants, Climate change | Best Researcher Award | researchscientist.net |
| Dr | Daniel | Jacob | University of Uyo, Nigeria | Nigeria | Ecology and Conservation | Wildlife Park and Recreational Development | Best Researcher Award | researchscientist.net |
| Prof | mastura | jaafar | universiti sains malaysia | Malaysia | Business, Management and Accounting | Industry 4.0 | Best Researcher Award | researchscientist.net |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee