| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Assoc. Prof. Dr | Sakshi | Dua | Lovely Professional University | India | Engineering | Health Informatics / Medical Informatics | Best Researcher Award | researchscientist.net |
| Dr | Amanpreet | Kaur | Chitkara University, Punjab | India | Computer Science | Blockchain and Deep Learning | Best Researcher Award | researchscientist.net |
| Dr | M.T. | Ramesan | University of Calicut | India | Chemistry and Materials Science | Optoelectronics | Best Researcher Award | researchscientist.net |
| Dr | R. AIYSHWARIYA | DEVI | RMK COLLEGE OF ENGINEERING AND TECHNOLOGY | India | Computer Science | Artificial Intelligence and Deep learning | Best Researcher Award | researchscientist.net |
| Mrs | sabitha | vemula | Vaagdevi College Of Engineering | India | Engineering | Image Processing, Machine Learning | Best Researcher Award | researchscientist.net |
| Prof | Tarun Kumar | Lohani | Arba Minch University, Ethiopia | India | Environmental and Sustainable Materials | Hydrology | Best Academic Researcher Award | researchscientist.net |
| Assist. Prof. Dr | C.P. | SUJITH | JSS College of Arts, Commerce, and Science | India | Chemistry and Materials Science | Physics and Computational Material Science | Excellence in Research | researchscientist.net |
| Assist. Prof. Dr | Dinesh | Kumar | Agriculture University Jodhpur | India | Mathematics | Fractional Calculus | Excellence in Research | researchscientist.net |
| Mr | Yuxin | Bian | The University of Hong Kong | Hong Kong | Computer Science and Artificial Intelligence | computer vision | Best Researcher Award | researchscientist.net |
| Assist. Prof. Dr | Alexandros | Tzallas | University of Ioannina | Greece | Human-Computer Interaction | Brain Computer Interface | Best Researcher Award | researchscientist.net |
| Mr | ALEXIOS | KAPONIS | Ionian University | Greece | Computer Science | Digital Marketing | Excellence in Research | researchscientist.net |
| Mr | Konstantinos | Sofianos | Ionian University | Greece | Computer Science and Artificial Intelligence | New Technologies in Education | Best Researcher Award | researchscientist.net |
| Prof | Spyros | Papathanasiou | National and Kapodistrian University of Athens | Greece | Economics, Econometrics and Finance | Finance | Best Researcher Award | researchscientist.net |
| Prof. Dr | Wolfgang Karl | Härdle | Humboldt-Universität zu Berlin | Germany | Economics, Econometrics and Finance | Statistik | Excellence Award (Any Scientific field) | researchscientist.net |
| Mr | Ramin | Ahadi | University of Cologne | Germany | Data Science and Analytics | Operations Research | Best Research Award | researchscientist.net |
| Ms | Naomi Y. | Mbelekani | School of Engineering and Design, Technical University of Munich | Germany | Human-Computer Interaction | Human Factors, Responsible Vehicle Automation, AI and Socially Cognitive Robotics | Best Researcher Award | researchscientist.net |
| Dr | Charles | Pioger | Ambroise Paré Universitary Hospital | France | Medicine and Health Sciences | Infection / Orthopaedic Surgery | Best Researcher Award | researchscientist.net |
| Mrs | isabelle | javerliat | hopital ambroise paré | France | Medicine and Health Sciences | arteriosclerosis of the aorta | Best Researcher Award | researchscientist.net |
| Dr | Danijela | Doric | RTO Railenium | France | Decision Sciences | Transport | Best Researcher Award | researchscientist.net |
| Dr | Silvia | Castro | INSEAD | France | Social Sciences | Development Economics | Best Researcher Award | researchscientist.net |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee