| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Assist. Prof. Dr | Santosh | Mishra | National Institute of Technology Tiruchirappalli | India | Robotics and Automation | Fluid Power Control | Best Researcher Award | researchscientist.net |
| Prof | xinjun | chen | College of Marine Living Resource Sciences and Management, Shanghai Ocean University | China | Oceanography and Marine Biology | Fisheries | Best Researcher Award | researchscientist.net |
| Dr | Bernardete | Minervino | University of Coimbra | Portugal | Engineering | Fire Safety | Best Researcher Award | researchscientist.net |
| Prof. Dr | Erginbay | Uğurlu | Istanbul Aydın University | Turkey | Economics, Econometrics and Finance | Financial Econometrics | Best Researcher Award | researchscientist.net |
| Prof | Spyros | Papathanasiou | National and Kapodistrian University of Athens | Greece | Economics, Econometrics and Finance | Finance | Best Researcher Award | researchscientist.net |
| Mr | Naveed | Khan | International Islamic University, Islamabad | Pakistan | Economics, Econometrics and Finance | Finance | Best Researcher Award | researchscientist.net |
| Prof | Huilan | Du | Hebei university of Chinese medicine | China | Medicine and Health Sciences | female reproductive health | Best Researcher Award | researchscientist.net |
| Dr | Nathu | Sarker | Krishi Gobeshona Foundation | Bangladesh | Agricultural and Biological Sciences | Feeds and Forages utilization | Excellence in Research | researchscientist.net |
| Mr | Dharmendra | Bhargava | University of Pennsylvania | United States | Biochemistry, Genetics and Molecular Biology | Esophageal cancer and Inflammation | Best Paper Award | researchscientist.net |
| Mrs | Hanna | Grabenberger | Universität Innsbruck | Austria | Social Sciences | Erziehungswissenschaft | Best Researcher Award | researchscientist.net |
| Ms | Aiswarya | Pati | Sambalpur University | India | Biology and Life Sciences | Environmental Toxicology | Best Researcher Award | researchscientist.net |
| Dr | Laxmi Kant | Bhardwaj | Amity University | India | Environmental Science | Environmental Sciences | Best Researcher Award | researchscientist.net |
| Dr | Milad | Mirzaei Aminiyan | University of Tehran | Iran | Environmental Science | Environmental Pollution and Remediation | Best Researcher Award | researchscientist.net |
| Assoc. Prof. Dr | Krish | Seetah | Stanford University | United States | Humanities and Science Integration | Environmental Archaeology | Best Researcher Award | researchscientist.net |
| Mrs | Nadin | Alherimi | American University of Sharjah | United Arab Emirates | Engineering | Engineering System Management | Best Researcher Award | researchscientist.net |
| Mr | Muhammad | Waseem | COMSATS University Islamabad | Pakistan | Economics, Econometrics and Finance | Energy, Institutions and Environmental sustainability | Young Scientist Award | researchscientist.net |
| Dr | He | Zhao | South China University of Technology | China | Chemistry and Materials Science | Energy Storage | Best Research Award | researchscientist.net |
| Dr | DANIEL | SALOMONE GONZÁLEZ | SEG INGENIERÍA | Uruguay | Engineering | Energy savings | Best Researcher Award | researchscientist.net |
| Prof. Dr | Bhanu Bhusan | Khatua | Indian Institute of Technology Kharagpur | India | Advanced Materials Engineering | Energy Materials | Best Researcher Award | researchscientist.net |
| Dr | Hulde | Korucu | University of Health Sciences Gulhane Faculty of Dentistry | Turkey | Dentistry | Endodontics | Best Researcher Award | researchscientist.net |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee