| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | Jingsheng | Feng | Hefei University of Technology | China | Decision Sciences | Operations Research and Optimization | Best Paper Award | researchscientist.net |
| Mr | Ramin | Ahadi | University of Cologne | Germany | Data Science and Analytics | Operations Research | Best Research Award | researchscientist.net |
| Prof | Jafar | Fathali | Shahrood University of Technology | Iran | Mathematics | Operations Research | Best Researcher Award | researchscientist.net |
| Dr | David William | Dickins | University of Liverpool | United Kingdom | Psychology | Operant analysis of inference in humans | Best Researcher Award | researchscientist.net |
| Dr | Berhanu | Tegegn | Addis Ababa University, Africa Center of Excellence for water Management/One Health researcher | Ethiopia | Veterinary Science and Veterinary Medicine | One Health, Disease Modelling, Vet. Public Health, Epidemiology | Best Researcher Award | researchscientist.net |
| Dr | Chengcheng | Qian | North China Sea Marine Forecasting and Hazard Mitigation Center,Ministry of Natural Resources | China | Oceanography and Marine Biology | oceanography | Best Researcher Award | researchscientist.net |
| Prof | Ge | Chen | Ocean University of China | China | Oceanography and Marine Biology | oceanography | Best Researcher Award | researchscientist.net |
| Dr | Jian | Hao | Dalian Ocean University | China | Engineering | Ocean Engineering | Best Researcher Award | researchscientist.net |
| Assist. Prof. Dr | Kaan | Koçali | Istanbul Gelisim University | Turkey | Social Sciences | Occupational Health and Safety | Best Researcher Award | researchscientist.net |
| Dr | Fatemeh | Darsareh | Hormozgan University of Medical Sciences | Iran | Medicine and Health Sciences | Obstetric and maternal health | Editorial Board Member | |
| Prof | Bahar | Çiftçi | Atatürk University | Turkey | Nursing and Health Professions | Nursing Practice | Best Researcher Award | researchscientist.net |
| Assist. Prof. Dr | Shirmohammad | Davoodvand | Shahrekord University of medical sciences | Iran | Nursing and Health Professions | nursing in neurological diseases | Best Researcher Award | researchscientist.net |
| Dr | Yuan | Ma | Hong Kong Baptist University | China | Medicine and Health Sciences | Nucleic acid drug | Best Researcher Award | researchscientist.net |
| Prof. Dr | Haluk | Yücel | Ankara University-Institute of Nuclear Sciences | Turkey | Physics and Astronomy | Nuclear Sciences | Innovative Research Award | researchscientist.net |
| Prof. Dr | Livija | Cveticanin | University of Novi Sad, Faculty of Technical Sciences | Serbia | Robotics and Automation | Nonlinear Vibrations | Best Researcher Award | researchscientist.net |
| Assoc. Prof. Dr | Jishuo | Wang | Southwest university of science and technology | China | Engineering | Nonlinear ultrasonic nondestrictive testing | ||
| Prof. Dr | Rami Ahmad | El-Nabulsi | CESNET | Czech Republic | Artificial Neural Networks | Nonlinear Dynamics and Neural Networks | ||
| Mr | Konstantinos | Sofianos | Ionian University | Greece | Computer Science and Artificial Intelligence | New Technologies in Education | Best Researcher Award | researchscientist.net |
| Dr | Nashwa | Amin | Aswan University | Egypt | Medicine and Health Sciences | Neuroscience | Best Researcher Award | researchscientist.net |
| Dr | Stephanie | McGrath | Colorado State University | United States | Veterinary Science and Veterinary Medicine | Neurooncology | Best Researcher Award | researchscientist.net |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Subject Area | Selected for | Biography |
Selected Nominee