| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr | Gamal | Khater | National Research Centr, Egypt | Egypt | Environmental Science | Materials Science | Best Researcher Award | researchscientist.net |
| Prof | Hassan | Awad | National Research Center , Egypt | Egypt | Biology and Life Sciences | Microbiology | Best Researcher Award | researchscientist.net |
| Assist. Prof. Dr | Santosh | Mishra | National Institute of Technology Tiruchirappalli | India | Robotics and Automation | Fluid Power Control | Best Researcher Award | researchscientist.net |
| Mr | Avinash | Police Patil | National Chung Hsing University Taichung, Taiwan (R.O.C) | Taiwan | Agricultural and Biological Sciences | Biosensors | Young Scientist Award | researchscientist.net |
| Prof | Spyros | Papathanasiou | National and Kapodistrian University of Athens | Greece | Economics, Econometrics and Finance | Finance | Best Researcher Award | researchscientist.net |
| Mr | Qianqian | Liang | Nanjing Vocational Institute of Railway Technology | China | Engineering | Architectural Engineering Technology | Best Researcher Award | researchscientist.net |
| Dr | Wei | Zhou | Nanjing University of Information Science and Technology | China | Engineering | Biomedical signal processing, deep learning, sleep | Best Researcher Award | researchscientist.net |
| Prof. Dr | Wei | Fang | Nanjing University of Information Science & Technology | China | Computer Science | Computer Vision,Big Data Analysis | Best Researcher Award | researchscientist.net |
| Dr | Shu | Zhu | Nanjing Normal University | China | Medicine and Health Sciences | Microfluidics | Best Researcher Award | researchscientist.net |
| Mr | JOSEPH | KARANJA | Nairobi City Water and Sewerage Company | Kenya | Environmental Science | Siltation of Reservoirs | Best Researcher Award | researchscientist.net |
| Ms | Jayasree | Varadarajan | Manchester Metropolitan University | United Kingdom | Computer Science | Artificial Intelligence | Best Researcher Award | researchscientist.net |
| Mrs | Venus | Haghighi | Macquarie University | Australia | Computer Science | Large Language Models | Best Researcher Award | researchscientist.net |
| Dr | Walter Fabricio | Silva Martins | LSTM | United Kingdom | Others | Public Health | Best Review Paper Award | researchscientist.net |
| Assoc. Prof. Dr | Sakshi | Dua | Lovely Professional University | India | Engineering | Health Informatics / Medical Informatics | Best Researcher Award | researchscientist.net |
| Prof. Dr | Deqian | Fu | Linyi University | China | Data Science and Analytics | Data sharing and switching | Best Researcher Award | researchscientist.net |
| Mr | Dayu | JIA | Liaoning University | China | Computer Science | Big Data Management | Best Researcher Award | researchscientist.net |
| Dr | Nathu | Sarker | Krishi Gobeshona Foundation | Bangladesh | Agricultural and Biological Sciences | Feeds and Forages utilization | Excellence in Research | researchscientist.net |
| Dr | Rimsha | Qurrat-ul-ain | Korea national university of transportation | South Korea | Chemical Engineering | Chemistry | Best Researcher Award | researchscientist.net |
| Assist. Prof. Dr | HATİCE SENA | ÇINARLI | KOCAELİ HEALTH AND TECHNOLOGY UNIVERSITY | Turkey | Medicine and Health Sciences | PHYSIOTHERAPY | Best Researcher Award | researchscientist.net |
| Dr | Ahmed | EL-SHERBEENY | King Saud University | Saudi Arabia | Engineering | Human Factors Engineering | Best Researcher Award | researchscientist.net |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee