| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Ms | Sarolta | Lőrincz | Institute of Geodynamics of the Romanian Academy, Bucharest | Romania | Earth and Planetary Sciences | Petrology, Mineralogy, Geochemistry, U-Pb zircon dating, Carpathian geology, Cadomian orogeny, Ediacaran rocks, neoproterozoic, exotic igneous clasts | Best Researcher Award | researchscientist.net |
| Ms | Kashmala | Jadoon | COMSATS University Islamabad, Abbottabad Campus | Pakistan | Environmental Science | Glaciers, Microbiology, Pollutants, Climate change | Best Researcher Award | researchscientist.net |
| Ms | Seema | Choudhary | CSIR-CEERI, Pilani, India | India | Computer Science and Artificial Intelligence | Computer Vision | Best Researcher Award | researchscientist.net |
| Ms | Dinu (Iacob) | Ancuța | Research Centre in the Medical-Pharmaceutical Field, Department of Pharmaceutical Science, Faculty of Medicine and Pharmacy, “Dunarea de Jos” University of Galati | Romania | Others | diabet mellitus type 2, sulfonamide, oxidative stress, synthetic drug | Best Researcher Award | researchscientist.net |
| Ms | carolyn | Thomas | university of dundee | United Kingdom | Medicine and Health Sciences | Psychiatry | Best Researcher Award | researchscientist.net |
| Ms | Mahbubeh | Tangestani | Addiction and Lifestyle Research Center | Iran | Environmental Science | Monitoring Environmental contaminants | Breakthrough Research Award | researchscientist.net |
| Ms | Yamini | Sharma | AMRITA SCHOOL OF ENGINEERING | India | Computer Science and Artificial Intelligence | Artificial intelligence and machine learning | ||
| Ms | Himani | Bhatt | Bennett University | India | Mathematics | cryptography | ||
| Ms | Letizia | Saviano | Università di Napoli Parthenope | Italy | Business, Management and Accounting | Brand Management | Research Excellence Award | researchscientist.net |
| Ms | Yixuan | Niu | Lan Zhou University | China | Veterinary Science and Veterinary Medicine | Parasitology | ||
| Ms | Olivia | Nnadi | Tennessee Technological University | United States | Engineering | Electrical and Computer Engineering/ | Women Researcher Award | researchscientist.net |
| Ms | Huan | Liu | The First Affiliated Hospital of Sun Yat-sen University | China | Medicine and Health Sciences | Hematology | ||
| Ms | Leticia | Kalumbilo | KU Leuven | Belgium | Agricultural and Biological Sciences | Biodiversity and ecosystem services | Young Researcher Award | researchscientist.net |
| Ms | LETICIA | KALUMBILO | KU Leuven | Belgium | Agricultural and Biological Sciences | Biodiversity and ecosystem services | ||
| Ms | Eniola | Betiku | University of Arkansas | United States | Agricultural and Biological Sciences | Poultry Science | Innovative Research Award | researchscientist.net |
| Mrs | Iria | Quintela | Hospital Universitario Miguel Servet | Spain | Nursing and Health Professions | Pediatría | ||
| Mrs | isabelle | javerliat | hopital ambroise paré | France | Medicine and Health Sciences | arteriosclerosis of the aorta | Best Researcher Award | researchscientist.net |
| Mrs | Ionela | Goia | National University of Science and Technology POLITEHNICA Bucharest | Romania | Economics, Econometrics and Finance | Advanced Techniques and Modeling in Business and Economics | Best Researcher Award | researchscientist.net |
| Mrs | Hanna | Grabenberger | Universität Innsbruck | Austria | Social Sciences | Erziehungswissenschaft | Best Researcher Award | researchscientist.net |
| Mrs | Iro | Dianellou | MIRTEC S.A | Greece | Environmental Science | Environmental Science | ||
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Subject Area | Selected for | Biography |
Selected Nominee