| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | Ramin | Ahadi | University of Cologne | Germany | Data Science and Analytics | Operations Research | Best Research Award | researchscientist.net |
| Mr | ALEXIOS | KAPONIS | Ionian University | Greece | Computer Science | Digital Marketing | Excellence in Research | researchscientist.net |
| Mr | Xinjie | Wang | Institute of Geology, Chinese Academy of Geological Sciences | China | Others | Biomineralization | Best Researcher Award | researchscientist.net |
| Mr | Qianqian | Liang | Nanjing Vocational Institute of Railway Technology | China | Engineering | Architectural Engineering Technology | Best Researcher Award | researchscientist.net |
| Mr | Al Jaber | Mahmud | George Mason University | United States | Robotics and Automation | Human-Robot Collaboration | Best Researcher Award | researchscientist.net |
| Mr | Palaystint | Thorng | Jeonbuk National University | South Korea | Engineering | Electronics (Microwave Circuits Design) | Best Researcher Award | researchscientist.net |
| Mr | Konstantinos | Sofianos | Ionian University | Greece | Computer Science and Artificial Intelligence | New Technologies in Education | Best Researcher Award | researchscientist.net |
| Mr | Amir Hossein | Asadi | University of Guilan | Iran | Engineering | Pavement Engineering, Road and Transportation | Top Researcher Award | researchscientist.net |
| Mr | Avinash | Police Patil | National Chung Hsing University Taichung, Taiwan (R.O.C) | Taiwan | Agricultural and Biological Sciences | Biosensors | Young Scientist Award | researchscientist.net |
| Mr | Dayu | JIA | Liaoning University | China | Computer Science | Big Data Management | Best Researcher Award | researchscientist.net |
| Mr | Naveed | Khan | International Islamic University, Islamabad | Pakistan | Economics, Econometrics and Finance | Finance | Best Researcher Award | researchscientist.net |
| Mr | Jingsheng | Feng | Hefei University of Technology | China | Decision Sciences | Operations Research and Optimization | Best Paper Award | researchscientist.net |
| Mr | Rafał | Bistroń | Uniwersytet Jagielloński | Poland | Physics and Astronomy | Quantum Information | Best Researcher Award | researchscientist.net |
| Dr | Karikarn | Chansiri | Chapin Hall at the University of Chicago | United States | Social Sciences | Natural language processing | Best Researcher Award | researchscientist.net |
| Dr | Salman | Khan | Student | China | Business, Management and Accounting | Tourism and Hospitality | Best Researcher Award | researchscientist.net |
| Dr | Srinivasa Rao | Tanneeru | Vasireddy Venkatadri Institute of Technology | India | Engineering | Mechanical Engineering | Best Researcher Award | researchscientist.net |
| Dr | Xixing | Li | Hubei University of Technology | China | Engineering | Manufacturing Automation | Best Researcher Award | researchscientist.net |
| Dr | Nathu | Sarker | Krishi Gobeshona Foundation | Bangladesh | Agricultural and Biological Sciences | Feeds and Forages utilization | Excellence in Research | researchscientist.net |
| Dr | Hongwen | Chen | School of Tourism | China | Economics, Econometrics and Finance | Health Economics | Best Researcher Award | researchscientist.net |
| Dr | MD | SHAHJALAL | Research Rats | Bangladesh | Medicine and Health Sciences | Cancer | Young Researcher Award | researchscientist.net |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee