| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof | Adriana | Rossi | University of Campania Luigi Vanvitelli | Italy | Humanities and Science Integration | Heritage Cultural, Digital survey and graphic visualization | Women Researcher Award | researchscientist.net |
| Assist. Prof. Dr | Alexandros | Tzallas | University of Ioannina | Greece | Human-Computer Interaction | Brain Computer Interface | Best Researcher Award | researchscientist.net |
| Ms | Naomi Y. | Mbelekani | School of Engineering and Design, Technical University of Munich | Germany | Human-Computer Interaction | Human Factors, Responsible Vehicle Automation, AI and Socially Cognitive Robotics | Best Researcher Award | researchscientist.net |
| Assoc. Prof. Dr | John W. | Castro | Universidad de Atacama | Chile | Human-Computer Interaction | Usability | Research Excellence Award | researchscientist.net |
| Assist. Prof. Dr | Hee Sun Sunny | Choi | The Hong Kong Polytechnic University | Hong Kong | Human-Computer Interaction | Urban Design | Research Excellence Award | researchscientist.net |
| Assoc. Prof. Dr | Viet | Tran | Tasmanian Emergency Medicine Research Institute | Australia | Health Professions | Emergency Medicine | Excellence in Research | researchscientist.net |
| Dr | Nehal | Atallah | Nottiigham University hospitals | United Kingdom | Health Professions | PATHOLOGY | Best Researcher Award | researchscientist.net |
| Mr | zuncheng | Zheng | Affiliated Tai'an Central Hospital of Qingdao University | China | Health Professions | Neural repair and rehabilitation, spinal cord injury rehabilitation, adolescent spinal health, orthopedic rehabilitation | Innovative Research Award | researchscientist.net |
| Dr | Anna | Erenbourg | UNSW | Australia | Health Professions | Cardiologia Fetal | Innovative Research Award | researchscientist.net |
| Dr | Fadi | Shamoun | Mayo Clinic | United States | Health Professions | cardiovascular | Innovative Research Award | researchscientist.net |
| Mr | Mehboob | Hussain | Yunnan Agricultural University | China | Genetics and Genomics | Whole genomics sequencing | Young Scientist Award | researchscientist.net |
| Assist. Prof. Dr | Gongutri | Borah | Assam down town UNiversity | India | Environmental Science | Chemistry | Best Researcher Award | researchscientist.net |
| Dr | Yongqiang | GE | Zhejiang University | China | Environmental Science | Seabed Terrain and Strata Deformation Monitoring | Best Research Award | researchscientist.net |
| Mr | Joseph | Karanja | Nairobi City Water and Sewerage Company | Kenya | Environmental Science | Siltation of Reservoirs | Best Researcher Award | researchscientist.net |
| Prof | Ebrahim | Sepehr | Urmia University | Iran | Environmental Science | Soil and Water Pollution | Best Researcher Award | researchscientist.net |
| Dr | Milad | Mirzaei Aminiyan | University of Tehran | Iran | Environmental Science | Environmental Pollution and Remediation | Best Researcher Award | researchscientist.net |
| Ms | LETICIA | DE ALMEIDA | Cesumar University | Brazil | Environmental Science | Health and enviroment science | Best Researcher Award | researchscientist.net |
| Prof | Yu | Zhen | Ocean University of China | China | Environmental Science | Molecular ecology of marine plankton | Best Researcher Award | researchscientist.net |
| Dr | Laxmi Kant | Bhardwaj | Amity University | India | Environmental Science | Environmental Sciences | Best Researcher Award | researchscientist.net |
| Mr | Emmanuel | Igwe | RUDN university | Russia | Environmental Science | Agroecology | Best Researcher Award | researchscientist.net |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Subject Area | Selected for | Biography |
Selected Nominee