| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Seyedeh Nooshin | Banitaba | Isfahan Science and technology town | Iran | 2D Materials and Beyond | Nanotechnology | Women Researcher Award | researchscientist.net |
| Prof. Dr | Seyed Hessameddin | Zegordi | Tarbiat Modares University | Iran | Engineering | Mathematical Modeling for Production Management Problem | Best Researcher Award | researchscientist.net |
| Dr | Sepideh | jahani VakilKandi | University of Zanjan | Iran | Engineering | Electrical Control Engineering | Best Researcher Award | researchscientist.net |
| Mr | Seemant | Tiwari | Southern Taiwan University of Science and Technology, Tainan City, Taiwan | Taiwan | Computer Science | AI & ML | Best Research Award | researchscientist.net |
| Ms | Seema | Choudhary | CSIR-CEERI, Pilani, India | India | Computer Science and Artificial Intelligence | Computer Vision | Best Researcher Award | researchscientist.net |
| Ms | Sarolta | Lőrincz | Institute of Geodynamics of the Romanian Academy, Bucharest | Romania | Earth and Planetary Sciences | Petrology, Mineralogy, Geochemistry, U-Pb zircon dating, Carpathian geology, Cadomian orogeny, Ediacaran rocks, neoproterozoic, exotic igneous clasts | Best Researcher Award | researchscientist.net |
| Assist. Prof. Dr | Santosh | Mishra | National Institute of Technology Tiruchirappalli | India | Robotics and Automation | Fluid Power Control | Best Researcher Award | researchscientist.net |
| Dr | Santanu | Roy | Pandit Deendayal Energy University | India | Computer Science and Artificial Intelligence | Computer Vision, Deep Learning | Best Researcher Award | researchscientist.net |
| Dr | Samira | Zafarnak | Shiraz University | Iran | Chemical Engineering | Process engineering, Heterogeneous Catalysis, CO2 Capture/Utilisation, plasma, Hydrogenation | Best Researcher Award | researchscientist.net |
| Dr | Salman | Khan | Student | China | Business, Management and Accounting | Tourism and Hospitality | Best Researcher Award | researchscientist.net |
| Assoc. Prof. Dr | Sakshi | Dua | Lovely Professional University | India | Engineering | Health Informatics / Medical Informatics | Best Researcher Award | researchscientist.net |
| Assist. Prof. Dr | Saeed | Banaeian Far | Blockchain and Metaverse research lab | Iran | Computer Science | Virtual world - Biological metaverse | Best Researcher Award | researchscientist.net |
| Mrs | sabitha | vemula | Vaagdevi College Of Engineering | India | Engineering | Image Processing, Machine Learning | Best Researcher Award | researchscientist.net |
| Assoc. Prof. Dr | Ruzayn | Quaddoura | Zarqa University | Jordan | Computer Science | Algorihms of graph theory | Best Researcher Award | researchscientist.net |
| Dr | Ruixue | Ai | University Of Oslo | Norway | Dentistry | oral medicine | Best Researcher Award | researchscientist.net |
| Dr | Rimsha | Qurrat-ul-ain | Korea national university of transportation | South Korea | Chemical Engineering | Chemistry | Best Researcher Award | researchscientist.net |
| Prof. Dr | Renganthan | S | Anna University, Chennai | India | Biotechnology | Nanoparticles, Biofuel and Algal Biotechnology | Best Researcher Award | researchscientist.net |
| Assist. Prof. Dr | Reihaneh | Sadeghian | Kerman University of Medical Sciences | Iran | Neuroscience | Electrophysiology | Best Researcher Award | researchscientist.net |
| Assoc. Prof. Dr | Reham | Abdel-Kader | German University in Cairo | Egypt | Neuroscience | protection Alzheiemer's disease | Best Researcher Award | researchscientist.net |
| Assist. Prof. Dr | Reem | Aljuaidi | Prince Sattam bin abdalaziz university | Saudi Arabia | Computer Science | Computer vision | Best Researcher Award | researchscientist.net |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee