| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof | Fariba | Dehghani | The University of Sydney | Australia | Engineering | Surface modification | Excellence in Research | researchscientist.net |
| Prof | Len | Gelman | The University of Huddersfield | United Kingdom | Computer Science and Artificial Intelligence | Artificial Intelligence | Best Researcher Award | researchscientist.net |
| Mr | Yuxin | Bian | The University of Hong Kong | Hong Kong | Computer Science and Artificial Intelligence | computer vision | Best Researcher Award | researchscientist.net |
| Prof. Dr | Angel | Terziev | Technical University of Sofia | Bulgaria | Renewable Energy Technologies | Photovoltaics | Best Researcher Award | researchscientist.net |
| Assoc. Prof. Dr | Viet | Tran | Tasmanian Emergency Medicine Research Institute | Australia | Health Professions | Emergency Medicine | Excellence in Research | researchscientist.net |
| Prof. Dr | Seyed Hessameddin | Zegordi | Tarbiat Modares University | Iran | Engineering | Mathematical Modeling for Production Management Problem | Best Researcher Award | researchscientist.net |
| Assoc. Prof. Dr | Yicheng | Wei | Suzhou City University | China | Economics, Econometrics and Finance | Economics | Best Researcher Award | researchscientist.net |
| Dr | Salman | Khan | Student | China | Business, Management and Accounting | Tourism and Hospitality | Best Researcher Award | researchscientist.net |
| Assoc. Prof. Dr | Krish | Seetah | Stanford University | United States | Humanities and Science Integration | Environmental Archaeology | Best Researcher Award | researchscientist.net |
| Dr | BUDDHADEVA | SAHOO | SR University | India | Renewable Energy Technologies | Power Electronics and Control | Best Researcher Award | researchscientist.net |
| Mr | Seemant | Tiwari | Southern Taiwan University of Science and Technology, Tainan City, Taiwan | Taiwan | Computer Science | AI & ML | Best Research Award | researchscientist.net |
| Dr | He | Zhao | South China University of Technology | China | Chemistry and Materials Science | Energy Storage | Best Research Award | researchscientist.net |
| Dr | Jiaheng | Du | South China Agricultural University | China | Environmental Science | Landscape Architecture | Best Paper Award | researchscientist.net |
| Dr | Vivek Karthick | Perumal | Sona College of Engineering | India | Engineering | VLSI System Design | Best Researcher Award | researchscientist.net |
| Dr | Samira | Zafarnak | Shiraz University | Iran | Chemical Engineering | Process engineering, Heterogeneous Catalysis, CO2 Capture/Utilisation, plasma, Hydrogenation | Best Researcher Award | researchscientist.net |
| Ms | Somaye | Mohammadi | Sharif University of Technology | Iran | Engineering | Vibration Analysis | Best Researcher Award | researchscientist.net |
| Dr | Muhammad | Bilal | Shanghai University | China | Mathematics | Applied Mathematics | Best Researcher Award | researchscientist.net |
| Prof | Jafar | Fathali | Shahrood University of Technology | Iran | Mathematics | Operations Research | Best Researcher Award | researchscientist.net |
| Assoc. Prof. Dr | Mahdi | Mirzaee | Shahrood University of technology | Iran | Chemistry and Materials Science | catalysis | Best Researcher Award | researchscientist.net |
| Dr | DANIEL | SALOMONE GONZÁLEZ | SEG INGENIERÍA | Uruguay | Engineering | Energy savings | Best Researcher Award | researchscientist.net |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee