| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof | jun | peng | Ningbo University | China | Others | Big data analysis,Artificial intelligence in education,Technology in higher education,Blended Learning,Computer programming education,Curriculum design and development | Best Researcher Award | researchscientist.net |
| Prof | Spyros | Papathanasiou | National and Kapodistrian University of Athens | Greece | Economics, Econometrics and Finance | Finance | Best Researcher Award | researchscientist.net |
| Prof | Tarun Kumar | Lohani | Arba Minch University, Ethiopia | India | Environmental and Sustainable Materials | Hydrology | Best Academic Researcher Award | researchscientist.net |
| Prof | Adedayo | Yusuff | University of South Africa | South Africa | Engineering | Power and Energy Systtems | Outstanding Contribution Award | researchscientist.net |
| Prof | Alisher | Safarov | Committe of Veterinary and Livestock development of the Republic of Uzbekistan | Uzbekistan | Veterinary Science and Veterinary Medicine | Parasitology | Young Scientist Award | researchscientist.net |
| Prof | Xingyu | Zhou | Beijing Institute of Technology | Thailand | Engineering | Optimization Design of Powertrain for New Energy Vehicles | Research Excellence Award | researchscientist.net |
| Prof | Aleksandra | Kozłowska | Polish Geological Institute-National Research Institute | Poland | Earth and Planetary Sciences | Geology, Petrology | Best Researcher Award | researchscientist.net |
| Prof | Alijon | Razzokov | Ургенчский государственный университет | Uzbekistan | Physics and Astronomy | Полупроводниковая физика | Best Paper Award | researchscientist.net |
| Prof | Khabibjon | Kushiev | Scientific Research Institute of Agrobiotechnology and Biochemistry Gulistan State University | Uzbekistan | Agricultural and Biological Sciences | Sirdarya | Excellence in Research | researchscientist.net |
| Prof | Boris | Goldengorin | MIPT | Russia | Computer Science | Supply Chain Management | Best Researcher Award | researchscientist.net |
| Prof | shihai | sun | Beijing institute of technology | China | Advanced Materials Engineering | High entropy alloy | Best Researcher Award | researchscientist.net |
| Prof | Farhad | Qaderi | Babol Noshirvani University of technology | Iran | Environmental Science | Modeling | Innovative Research Award | researchscientist.net |
| Prof | Majid | Ghoreishi | KNToosi University of Technology | Iran | Advanced Materials Engineering | Material processing | Innovative Research Award | researchscientist.net |
| Ms | Somaye | Mohammadi | Sharif University of Technology | Iran | Engineering | Vibration Analysis | Best Researcher Award | researchscientist.net |
| Ms | Hind | Meziane | ACSA Lab, FSO, UMP, Oujda, Morocco | Morocco | Artificial Neural Networks | IoT security | Best Researcher Award | researchscientist.net |
| Ms | Himani | Shah | Institute for Molecular Bioscience | Australia | Biology and Life Sciences | Cancer cell biology | Best Researcher Award | researchscientist.net |
| Ms | Jayasree | Varadarajan | Manchester Metropolitan University | United Kingdom | Computer Science | Artificial Intelligence | Best Researcher Award | researchscientist.net |
| Ms | raya | yashooa | University of Al-Hamdaniya | Iraq | Biochemistry, Genetics and Molecular Biology | Molecular biology, Genetics, Neuroscience, Cancer Research | Best Researcher Award | researchscientist.net |
| Ms | LETICIA | DE ALMEIDA | Cesumar University | Brazil | Environmental Science | Health and enviroment science | Best Researcher Award | researchscientist.net |
| Ms | Zahra | Pezeshki | National Research University "Moscow Power Engineering Institute" | Russia | Engineering | Electrical and Power Engineering | Best Researcher Award | researchscientist.net |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Subject Area | Selected for | Biography |
Selected Nominee