| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Ms | Jayasree | Varadarajan | Manchester Metropolitan University | United Kingdom | Computer Science | Artificial Intelligence | Best Researcher Award | researchscientist.net |
| Ms | raya | yashooa | University of Al-Hamdaniya | Iraq | Biochemistry, Genetics and Molecular Biology | Molecular biology, Genetics, Neuroscience, Cancer Research | Best Researcher Award | researchscientist.net |
| Ms | LETICIA | DE ALMEIDA | Cesumar University | Brazil | Environmental Science | Health and enviroment science | Best Researcher Award | researchscientist.net |
| Ms | Zahra | Pezeshki | National Research University "Moscow Power Engineering Institute" | Russia | Engineering | Electrical and Power Engineering | Best Researcher Award | researchscientist.net |
| Ms | Aiswarya | Pati | Sambalpur University | India | Biology and Life Sciences | Environmental Toxicology | Best Researcher Award | researchscientist.net |
| Ms | Zahra | Pezeshki | National Research University "Moscow Power Engineering Institute" | Russia | Engineering | Electrical power engineering | Best Researcher Award | researchscientist.net |
| Ms | Tayyaba | Rani | Xi'an jiaotong university | China | Others | Applied Economics | Best Researcher Award | researchscientist.net |
| Ms | Xinjie | Wang | Institute of Geology, Chinese Academy of Geological Sciences | China | Others | Biomineralization | Best Researcher Award | researchscientist.net |
| Ms | Naomi Y. | Mbelekani | School of Engineering and Design, Technical University of Munich | Germany | Human-Computer Interaction | Human Factors, Responsible Vehicle Automation, AI and Socially Cognitive Robotics | Best Researcher Award | researchscientist.net |
| Ms | Sarolta | Lőrincz | Institute of Geodynamics of the Romanian Academy, Bucharest | Romania | Earth and Planetary Sciences | Petrology, Mineralogy, Geochemistry, U-Pb zircon dating, Carpathian geology, Cadomian orogeny, Ediacaran rocks, neoproterozoic, exotic igneous clasts | Best Researcher Award | researchscientist.net |
| Ms | Kashmala | Jadoon | COMSATS University Islamabad, Abbottabad Campus | Pakistan | Environmental Science | Glaciers, Microbiology, Pollutants, Climate change | Best Researcher Award | researchscientist.net |
| Ms | Seema | Choudhary | CSIR-CEERI, Pilani, India | India | Computer Science and Artificial Intelligence | Computer Vision | Best Researcher Award | researchscientist.net |
| Ms | Dinu (Iacob) | Ancuța | Research Centre in the Medical-Pharmaceutical Field, Department of Pharmaceutical Science, Faculty of Medicine and Pharmacy, “Dunarea de Jos” University of Galati | Romania | Others | diabet mellitus type 2, sulfonamide, oxidative stress, synthetic drug | Best Researcher Award | researchscientist.net |
| Ms | carolyn | Thomas | university of dundee | United Kingdom | Medicine and Health Sciences | Psychiatry | Best Researcher Award | researchscientist.net |
| Ms | Mahbubeh | Tangestani | Addiction and Lifestyle Research Center | Iran | Environmental Science | Monitoring Environmental contaminants | Breakthrough Research Award | researchscientist.net |
| Mrs | Hanna | Grabenberger | Universität Innsbruck | Austria | Social Sciences | Erziehungswissenschaft | Best Researcher Award | researchscientist.net |
| Mrs | isabelle | javerliat | hopital ambroise paré | France | Medicine and Health Sciences | arteriosclerosis of the aorta | Best Researcher Award | researchscientist.net |
| Mrs | Ionela | Goia | National University of Science and Technology POLITEHNICA Bucharest | Romania | Economics, Econometrics and Finance | Advanced Techniques and Modeling in Business and Economics | Best Researcher Award | researchscientist.net |
| Mrs | Jiawei | Yu | Electric Power Research Institute | China | Engineering | Electrical Engineering | Best Researcher Award | researchscientist.net |
| Mrs | Nadin | Alherimi | American University of Sharjah | United Arab Emirates | Engineering | Engineering System Management | Best Researcher Award | researchscientist.net |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee