| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr | Seyed Hessameddin | Zegordi | Tarbiat Modares University | Iran | Engineering | Mathematical Modeling for Production Management Problem | Best Researcher Award | researchscientist.net |
| Dr | Sepideh | jahani VakilKandi | University of Zanjan | Iran | Engineering | Electrical Control Engineering | Best Researcher Award | researchscientist.net |
| Ms | Seema | Choudhary | CSIR-CEERI, Pilani, India | India | Computer Science and Artificial Intelligence | Computer Vision | Best Researcher Award | researchscientist.net |
| Ms | Sarolta | Lőrincz | Institute of Geodynamics of the Romanian Academy, Bucharest | Romania | Earth and Planetary Sciences | Petrology, Mineralogy, Geochemistry, U-Pb zircon dating, Carpathian geology, Cadomian orogeny, Ediacaran rocks, neoproterozoic, exotic igneous clasts | Best Researcher Award | researchscientist.net |
| Assist. Prof. Dr | Santosh | Mishra | National Institute of Technology Tiruchirappalli | India | Robotics and Automation | Fluid Power Control | Best Researcher Award | researchscientist.net |
| Dr | Samira | Zafarnak | Shiraz University | Iran | Chemical Engineering | Process engineering, Heterogeneous Catalysis, CO2 Capture/Utilisation, plasma, Hydrogenation | Best Researcher Award | researchscientist.net |
| Mr | Samer G. | Salman | Baylor College of Medicine | United States | Artificial Neural Networks | Orthopaedic Surgery | Innovative Research Award | researchscientist.net |
| Assoc. Prof. Dr | Sakshi | Dua | Lovely Professional University | India | Engineering | Health Informatics / Medical Informatics | Best Researcher Award | researchscientist.net |
| Assist. Prof. Dr | Sahar | Abidi | Institut Sylvo-Pastoral de Tabarka | Tunisia | Agricultural Science and Innovation | Hydrology | Innovative Research Award | researchscientist.net |
| Assist. Prof. Dr | Saeed | Banaeian Far | Blockchain and Metaverse research lab | Iran | Computer Science | Virtual world - Biological metaverse | Best Researcher Award | researchscientist.net |
| Assoc. Prof. Dr | Ruzayn | Quaddoura | Zarqa University | Jordan | Computer Science | Algorihms of graph theory | Best Researcher Award | researchscientist.net |
| Dr | Roua | Radhouani | University of Sousse ,Faculty of Economic sciences and Management,Tunisia | Tunisia | Economics, Econometrics and Finance | Corporate Governance , Finance | Research Excellence Award | researchscientist.net |
| Dr | Rosa Alba | Pugliesi | University of Palermo | Italy | Medicine and Health Sciences | Radiology | Innovative Research Award | researchscientist.net |
| Assist. Prof. Dr | Reihaneh | Sadeghian | Kerman University of Medical Sciences | Iran | Neuroscience | Electrophysiology | Best Researcher Award | researchscientist.net |
| Assist. Prof. Dr | Reem | Aljuaidi | Prince Sattam bin abdalaziz university | Saudi Arabia | Computer Science | Computer vision | Best Researcher Award | researchscientist.net |
| Mr | Ramin | Ahadi | University of Cologne | Germany | Data Science and Analytics | Operations Research | Best Research Award | researchscientist.net |
| Prof. Dr | Rami Ahmad | El-Nabulsi | CESNET | Czech Republic | Physics and Astronomy | Quantum Physics and Chaos | Top Researcher Award | researchscientist.net |
| Dr | Ramadan | Ahmed | University of Oklahoma | United States | Engineering | Petroleum and Natural Gas Engineering | Best Researcher Award | researchscientist.net |
| Mr | Rafał | Bistroń | Uniwersytet Jagielloński | Poland | Physics and Astronomy | Quantum Information | Best Researcher Award | researchscientist.net |
| Mr | Qianqian | Liang | Nanjing Vocational Institute of Railway Technology | China | Engineering | Architectural Engineering Technology | Best Researcher Award | researchscientist.net |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Subject Area | Selected for | Biography |
Selected Nominee