| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Assist. Prof. Dr | Beshea Abdissa | Chemeda | Selale University and ECFF (Environment and Coffee Forest Forum), Ethiopia | Ethiopia | Environmental Science | Environment and Development | Editorial Board Member | |
| Mr | LAXMIKANT | CHAVAN | Dayananda Sagar College of engineering | India | Engineering | Machine learning for VLSI Verification | Innovative Research Award | researchscientist.net |
| Assist. Prof. Dr | Monika | Chaudhary | Hariom Saraswati P.G. College, Dhanauri, haridwar, Uttarakhand, India | India | Chemistry and Materials Science | Waste water treatment, | Best Researcher Award | researchscientist.net |
| Assist. Prof. Dr | Monika | Chaudhary | Hariom Saraswati P.G. College, Dhanauri, Haridwar, Uttarakhand, India | India | Chemistry and Materials Science | Water purification, waste water treatment, materials synthesis | ||
| Mr | Fu | Chao | Civil Aviation Flight University of China&University of Electronic Science and Technology of China | China | Social Sciences | Knowledge Management System | ||
| Dr | Karikarn | Chansiri | Chapin Hall at the University of Chicago | United States | Social Sciences | Natural language processing | Best Researcher Award | researchscientist.net |
| Prof. Dr | Raul Javier | Chang Tam | Universidad Latina de Costa Rica | Costa Rica | Data Science and Analytics | Pista 20: Ciencia de Datos y Análisis | Best Researcher Award | researchscientist.net |
| Dr | El Mehdi | Chakour | ESIEE paris | Morocco | Computer Science | Artificial Intelligence, Computer Vision, and Medical Image Analysis | Research Excellence Award | researchscientist.net |
| Dr | Silvia | Castro | INSEAD | France | Social Sciences | Development Economics | Best Researcher Award | researchscientist.net |
| Assoc. Prof. Dr | John W. | Castro | Universidad de Atacama | Chile | Human-Computer Interaction | Usability | Research Excellence Award | researchscientist.net |
| Mr | zhuming | cao | Xiamen Institute of Technology | China | Engineering | High-Efficiency Precision Manufacturing and Industrial Digitalization | Research Excellence Award | researchscientist.net |
| Dr | Tagne Takote | Brice Clausel | University of Nigeria Nsukka | Nigeria | Environmental and Sustainable Materials | solar cooling systems | Excellence in Innovation | researchscientist.net |
| Assoc. Prof. Dr | Gwendolyn | Boyd-Shields | Mississippi State University | United States | Nanotechnology | Wood Chemistry | Innovative Research Award | researchscientist.net |
| Assist. Prof. Dr | Gongutri | Borah | Assam down town UNiversity | India | Environmental Science | Chemistry | Best Researcher Award | researchscientist.net |
| Assist. Prof. Dr | Zeeshan | BKUC | Bacha Khan University Charsadda | Pakistan | Mathematics | Applied mathematics, ANN modelling, Nanofluid, Hybrid nanofluids and Ternary hybrid nanofluids modelling | Best Scholar Award | researchscientist.net |
| Mr | Rafał | Bistroń | Uniwersytet Jagielloński | Poland | Physics and Astronomy | Quantum Information | Best Researcher Award | researchscientist.net |
| Mr | Gebeyaw | Biset | Wollo University | Ethiopia | Health Professions | Pediatric and Child Health Nursing | Editorial Board Member | |
| Dr | Muhammad | Bilal | Shanghai University | China | Mathematics | Applied Mathematics | Best Researcher Award | researchscientist.net |
| Dr | Muhammad | Bilal | Shanghai University | China | Mathematics | Applied Mathematics | ||
| Mr | Yuxin | Bian | The University of Hong Kong | Hong Kong | Computer Science and Artificial Intelligence | computer vision | Best Researcher Award | researchscientist.net |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Subject Area | Selected for | Biography |
Selected Nominee