| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof | Antonella | Accardo | Dipartimento di farmacia, Università di Napoli "Federico II" | Italy | Nanotechnology | Chimica supramolecolare | ||
| Prof | Miao | Yu | Department of Periodontics, School and Hospital of Stomatology, Guangzhou Medical University, Guangzhou 510182, China | China | Dentistry | Periodontics | Best Researcher Award | researchscientist.net |
| Assist. Prof. Dr | Heidar | Rahimi | Department of Pathobiology, Faculty of Veterinary Medicine, Semnan University, Semnan, Iran. | Iran | Immunology and Microbiology | Bacteriology | Editorial Board Member | |
| Assist. Prof. Dr | Heidar | Rahimi | Department of Pathobiology, Faculty of Veterinary Medicine, Semnan University, Semnan, Iran. | Iran | ||||
| Dr | Amin | Shabani Ammari | Department of Marine Engineering, Chabahar Maritime University, Shahid Rigi Ave, Chabahar, Iran | Iran | Engineering | Civil Engineering, Structural Engineering | Research Excellence Award | researchscientist.net |
| Prof | DaeKil | Park | Department of Electronic Engineering, Kyungnam University | South Korea | Physics and Astronomy | Quantum Information Theories | Best Researcher Award | researchscientist.net |
| Dr | hossein | jokar | Department of Electrical Engineering, Shiraz University of Technology, Shiraz, Iran | Iran | Engineering | Energy Systems and Optimization | Best Researcher Award | researchscientist.net |
| Dr | hossein | jokar | Department of Electrical Engineering, Shiraz University of Technology, Shiraz, Iran | Iran | Engineering | Energy Systems and Optimization | ||
| Assoc. Prof. Dr | Yu Cheng | Wang | Department of Aeronautical Engineering / Chaoyang University of Technology | Taiwan | Engineering | Industry | Best Research Article Award | researchscientist.net |
| Dr | barkha | goyal | Delhi School of Business | India | Economics, Econometrics and Finance | Economics and Finance | Best Researcher Award | researchscientist.net |
| Mr | LAXMIKANT | CHAVAN | Dayananda Sagar College of engineering | India | Engineering | Machine learning for VLSI Verification | Innovative Research Award | researchscientist.net |
| Dr | Aixia | Yuan | Dalian Polytechnic University | China | Engineering | communication | Best Researcher Award | researchscientist.net |
| Dr | Jian | Hao | Dalian Ocean University | China | Engineering | Ocean Engineering | Best Researcher Award | researchscientist.net |
| Ms | Alexandra Cristina | Dumitriu | Czech University of Life Sciences Prague | Czech Republic | Agricultural and Biological Sciences | Soil Pollution by Estrogen Hormones | ||
| Ms | Seema | Choudhary | CSIR-CEERI, Pilani, India | India | Computer Science and Artificial Intelligence | Computer Vision | Best Researcher Award | researchscientist.net |
| Ms | Kashmala | Jadoon | COMSATS University Islamabad, Abbottabad Campus | Pakistan | Environmental Science | Glaciers, Microbiology, Pollutants, Climate change | Best Researcher Award | researchscientist.net |
| Assoc. Prof. Dr | Muhammad | Waseem | COMSATS University Islamabad | Pakistan | Biology and Life Sciences | Chemistry | Best Researcher Award | researchscientist.net |
| Mr | Muhammad | Waseem | COMSATS University Islamabad | Pakistan | Economics, Econometrics and Finance | Energy, Institutions and Environmental sustainability | Young Scientist Award | researchscientist.net |
| Prof | Alisher | Safarov | Committe of Veterinary and Livestock development of the Republic of Uzbekistan | Uzbekistan | Veterinary Science and Veterinary Medicine | Parasitology | Young Scientist Award | researchscientist.net |
| Dr | Stephanie | McGrath | Colorado State University | United States | Veterinary Science and Veterinary Medicine | Neurooncology | Best Researcher Award | researchscientist.net |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Subject Area | Selected for | Biography |
Selected Nominee