| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Assoc. Prof. Dr | Gwendolyn | Boyd-Shields | Mississippi State University | United States | Nanotechnology | Wood Chemistry | Innovative Research Award | researchscientist.net |
| Dr | Fadi | Shamoun | Mayo Clinic | United States | Health Professions | cardiovascular | Innovative Research Award | researchscientist.net |
| Dr | Andi | Asnayanti | Poultry Science Department, University of Arkansas | United States | Agricultural and Biological Sciences | Poultry Sciencce | Innovative Research Award | researchscientist.net |
| Mr | Samer G. | Salman | Baylor College of Medicine | United States | Artificial Neural Networks | Orthopaedic Surgery | Innovative Research Award | researchscientist.net |
| Dr | Henry | Torbert | USDA-ARS National Soil Dynamics Laboratory | United States | Agricultural and Biological Sciences | Soil Science | Innovative Research Award | researchscientist.net |
| Ms | Eniola | Betiku | University of Arkansas | United States | Agricultural and Biological Sciences | Poultry Science | Innovative Research Award | researchscientist.net |
| Prof | Hyun | Kim | University of Tennessee | United States | Social Sciences | Location Science | Innovative Research Award | researchscientist.net |
| Dr | David William | Dickins | University of Liverpool | United Kingdom | Psychology | Operant analysis of inference in humans | Best Researcher Award | researchscientist.net |
| Prof | Franklyn | Lisk | University of Warwick, UK | United Kingdom | Economics, Econometrics and Finance | Development Economics | Excellence in Research | researchscientist.net |
| Ms | Jayasree | Varadarajan | Manchester Metropolitan University | United Kingdom | Computer Science | Artificial Intelligence | Best Researcher Award | researchscientist.net |
| Dr | Nehal | Atallah | Nottiigham University hospitals | United Kingdom | Health Professions | PATHOLOGY | Best Researcher Award | researchscientist.net |
| Prof | Len | Gelman | The University of Huddersfield | United Kingdom | Computer Science and Artificial Intelligence | Artificial Intelligence | Best Researcher Award | researchscientist.net |
| Dr | Walter Fabricio | Silva Martins | LSTM | United Kingdom | Others | Public Health | Best Review Paper Award | researchscientist.net |
| Ms | carolyn | Thomas | university of dundee | United Kingdom | Medicine and Health Sciences | Psychiatry | Best Researcher Award | researchscientist.net |
| Dr | Peter | Williams | School of Education, University of Hull | United Kingdom | Others | Educational Technology | Research Excellence Award | researchscientist.net |
| Assoc. Prof. Dr | Ahmed | Godat | Ajman University | United Arab Emirates | Engineering | Structural Engineering | Best Researcher Award | researchscientist.net |
| Mrs | Nadin | Alherimi | American University of Sharjah | United Arab Emirates | Engineering | Engineering System Management | Best Researcher Award | researchscientist.net |
| Dr | Nikolay | Kiktev | National Univercity of Life and Environemental of Ukraine | Ukraine | Computer Science | Information security | Best Researcher Award | researchscientist.net |
| Prof. Dr | Anatoliy | Pogorui | Zhytomyr Ivan Franko State University | Ukraine | Mathematics | Probability Theory/Stochastic Processes | Research Excellence Award | researchscientist.net |
| Assoc. Prof. Dr | Tuğba Özge | Onur | Zonguldak Bülent Ecevit University | Turkey | Engineering | Signal processing, image reconstruction, optimization | Best Research Award | researchscientist.net |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Subject Area | Selected for | Biography |
Selected Nominee