| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Hongwen | Chen | School of Tourism | China | Economics, Econometrics and Finance | Health Economics | Best Researcher Award | researchscientist.net |
| Dr | He | Zhao | South China University of Technology | China | Chemistry and Materials Science | Energy Storage | Best Research Award | researchscientist.net |
| Dr | Yongqiang | GE | Zhejiang University | China | Environmental Science | Seabed Terrain and Strata Deformation Monitoring | Best Research Award | researchscientist.net |
| Dr | Xiaojuan | Bai | Northwest normal university | China | Communication and Outreach | Wireless communications | Best Researcher Award | researchscientist.net |
| Dr | Chengcheng | Qian | North China Sea Marine Forecasting and Hazard Mitigation Center,Ministry of Natural Resources | China | Oceanography and Marine Biology | oceanography | Best Researcher Award | researchscientist.net |
| Prof | Ge | Chen | Ocean University of China | China | Oceanography and Marine Biology | oceanography | Best Researcher Award | researchscientist.net |
| Dr | Omid | Khatin-Zadeh | University of Electronic Science and Technology of China | China | Psychology | Cognitive Psychology | Best Researcher Award | researchscientist.net |
| Prof | Xiudong | Wang | Institute of Agricultural Economics and Development, Chinese Academy of Agricultural Sciences | China | Economics, Econometrics and Finance | agricultural economics | Best Researcher Award | researchscientist.net |
| Prof | 维迎 | 张 | 北京大学 | China | Economics, Econometrics and Finance | 经济学 | Best Paper Award | researchscientist.net |
| Dr | Lanlan | Li | Institute of Agricultural Economics and Development, Chinese Academy of Agricultural Sciences | China | Agricultural and Biological Sciences | agriculture economy,modern seed industry | Best Researcher Award | researchscientist.net |
| Mr | Mehboob | Hussain | Yunnan Agricultural University | China | Genetics and Genomics | Whole genomics sequencing | Young Scientist Award | researchscientist.net |
| Dr | Shi-Kai | Jian | R&D Center for Ultra-Deep Complex Reservoir Exploration and Development Technology, CNPC | China | Earth and Planetary Sciences | rock physics | Best Researcher Award | researchscientist.net |
| Mr | Zeyu | Yang | Hunan university | China | Computer Science and Artificial Intelligence | 人工智能 | Best Researcher Award | researchscientist.net |
| Prof | Zhiping | Li | East China JiaoTong University | China | Engineering | Civil engineering | Best Researcher Award | researchscientist.net |
| Prof | Xiuhong | Zhao | College of Grain Science and Technology, Shenyang Normal University | China | Agricultural and Biological Sciences | Food science | Best Researcher Award | researchscientist.net |
| Mr | Zhiyuan | Deng | XiangyaSchool of Stomatology(Xiangya Stomatological Hospital), Central South University, Changsha, Hunan, China | China | Dentistry | Clinical and basic research on oral precancerous lesions and oral cancer | Best Researcher Award | researchscientist.net |
| Dr | Pouya | Hohai University | China | Engineering | Seismic force | Best Researcher Award | researchscientist.net | |
| Dr | Wei | Zhou | Nanjing University of Information Science and Technology | China | Engineering | Biomedical signal processing, deep learning, sleep | Best Researcher Award | researchscientist.net |
| Dr | Maria | Akhtar | Zhengzhou University | China | Social Sciences | Knowledge management and innovation | Best Researcher Award | researchscientist.net |
| Assoc. Prof. Dr | Siqing | sun | 西北工业大学 | China | Computer Science and Artificial Intelligence | 水下航行器 | Best Researcher Award | researchscientist.net |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee