| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Daniel | Jacob | University of Uyo, Nigeria | Nigeria | Ecology and Conservation | Wildlife Park and Recreational Development | Best Researcher Award | researchscientist.net |
| Prof. Dr | Yonas | Bahta | University of the Free state; Department of Agricultural Economics | South Africa | Agricultural and Biological Sciences | Agricultural Economics | Best Researcher Award | researchscientist.net |
| Dr | Milad | Mirzaei Aminiyan | University of Tehran | Iran | Environmental Science | Environmental Pollution and Remediation | Best Researcher Award | researchscientist.net |
| Dr | Ahmad | Ali | University of Tehran | Iran | Agricultural and Biological Sciences | Soil microbiology | Best Researcher Award | researchscientist.net |
| Mr | Nishikanta | Mohanty | University Of Technology Sydney | Australia | Quantum Science | A quantum approach to synthetic minority oversampling technique (SMOTE) | Best Researcher Award | researchscientist.net |
| Dr | Mohammed M | Alenazi | University of Tabuk | Saudi Arabia | Computer Science and Artificial Intelligence | Distributed Machine Learning Approach | Best Researcher Award | researchscientist.net |
| Assoc. Prof. Dr | Karim | Abbasian | University of Tabriz | Iran | Neuroscience | Major Depressive Disorder | Best Researcher Award | researchscientist.net |
| Assoc. Prof. Dr | Jafar | Razmara | University of Tabriz | Iran | Medicine and Health Sciences | Artificial Intelligence | Best Researcher Award | researchscientist.net |
| Prof | Adedayo | Yusuff | University of South Africa | South Africa | Engineering | Power and Energy Systtems | Outstanding Contribution Award | researchscientist.net |
| Prof | Mauro | De Sanctis | University of Rome Tor Vergata | Italy | Engineering | Positioning | Best Research Award | researchscientist.net |
| Mr | Dharmendra | Bhargava | University of Pennsylvania | United States | Biochemistry, Genetics and Molecular Biology | Esophageal cancer and Inflammation | Best Paper Award | researchscientist.net |
| Dr | Ruixue | Ai | University Of Oslo | Norway | Dentistry | oral medicine | Best Researcher Award | researchscientist.net |
| Dr | Ramadan | Ahmed | University of Oklahoma | United States | Engineering | Petroleum and Natural Gas Engineering | Best Researcher Award | researchscientist.net |
| Dr | Tagne Takote | Brice Clausel | University of Nigeria Nsukka | Nigeria | Environmental and Sustainable Materials | solar cooling systems | Excellence in Innovation | researchscientist.net |
| Assist. Prof. Dr | Maurice | Kesonga Nsele | University of Lubumbashi | Congo, Democratic Republic of the | Agricultural and Biological Sciences | economy and agricultural development | Best Paper Award | researchscientist.net |
| Dr | David William | Dickins | University of Liverpool | United Kingdom | Psychology | Operant analysis of inference in humans | Best Researcher Award | researchscientist.net |
| Dr | Mokhtar | FERHI | University of Jendouba | Tunisia | Computer Science and Artificial Intelligence | computational fluid mechanics and heat transfer | Research Excellence Award | researchscientist.net |
| Assist. Prof. Dr | Alexandros | Tzallas | University of Ioannina | Greece | Human-Computer Interaction | Brain Computer Interface | Best Researcher Award | researchscientist.net |
| Dr | Hulde | Korucu | University of Health Sciences Gulhane Faculty of Dentistry | Turkey | Dentistry | Endodontics | Best Researcher Award | researchscientist.net |
| Prof. Dr | Maria Eliana | Lanio Ruiz | University of Havana | Cuba | Biochemistry, Genetics and Molecular Biology | Biochemistry of Proteins and Immunology | Women Researcher Award | researchscientist.net |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee