| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Assoc. Prof. Dr | Mohammad | Taghilou | University of Zanjan | Iran | Engineering | Thermal management | Best Researcher Award | researchscientist.net |
| Prof. Dr | Md. Anowar | Hossain | RMIT University | Australia | Engineering | Textile Engineering, Color Engineering, Camouflage Engineering | Best Researcher Award | researchscientist.net |
| Dr | Maryam | Sharifi Paroushi | Missouri university of science and technology | United States | Chemical Engineering | Synthesize of hydrogel for CO2 conformance control | Research Excellence Award | researchscientist.net |
| Assist. Prof. Dr | Demet | Özocaklı | Gaziantep Üniversitesi | Turkey | Economics, Econometrics and Finance | Sustainable Economic Growth | Research Excellence Award | researchscientist.net |
| Assoc. Prof. Dr | Dhekra | Ben Amara | Qingdao Hengxing University of Science and Technology | China | Environmental Science | sustainable development and circular economy | Best Researcher Award | researchscientist.net |
| Prof | Fariba | Dehghani | The University of Sydney | Australia | Engineering | Surface modification | Excellence in Research | researchscientist.net |
| Assoc. Prof. Dr | Ahmed | Godat | Ajman University | United Arab Emirates | Engineering | Structural Engineering | Best Researcher Award | researchscientist.net |
| Dr | Abdullah | Alghossoon | Hashemite University | Jordan | Engineering | Structural Engineering | Best Researcher Award | researchscientist.net |
| Prof. Dr | Wolfgang Karl | Härdle | Humboldt-Universität zu Berlin | Germany | Economics, Econometrics and Finance | Statistik | Excellence Award (Any Scientific field) | researchscientist.net |
| Prof | Fabio | Terribile | Università di Napoli Federico II | Italy | Agricultural and Biological Sciences | soil science | Top Researcher Award | researchscientist.net |
| Dr | Ahmad | Ali | University of Tehran | Iran | Agricultural and Biological Sciences | Soil microbiology | Best Researcher Award | researchscientist.net |
| Prof | Ebrahim | Sepehr | Urmia University | Iran | Environmental Science | Soil and Water Pollution | Best Researcher Award | researchscientist.net |
| Dr | Zhongyi | Yu | China Agriculture University | China | Agricultural and Biological Sciences | Smart Agriculture Plant protection equipment and application technology | Best Researcher Award | researchscientist.net |
| Prof | Khabibjon | Kushiev | Scientific Research Institute of Agrobiotechnology and Biochemistry Gulistan State University | Uzbekistan | Agricultural and Biological Sciences | Sirdarya | Excellence in Research | researchscientist.net |
| Mr | Joseph | Karanja | Nairobi City Water and Sewerage Company | Kenya | Environmental Science | Siltation of Reservoirs | Best Researcher Award | researchscientist.net |
| Assoc. Prof. Dr | Tuğba Özge | Onur | Zonguldak Bülent Ecevit University | Turkey | Engineering | Signal processing, image reconstruction, optimization | Best Research Award | researchscientist.net |
| Prof. Dr | Jie | Zou | Ningbo University | China | Advanced Materials Engineering | Sensors | Best Researcher Award | researchscientist.net |
| Dr | Pouya | Hohai University | China | Engineering | Seismic force | Best Researcher Award | researchscientist.net | |
| Dr | Yongqiang | GE | Zhejiang University | China | Environmental Science | Seabed Terrain and Strata Deformation Monitoring | Best Research Award | researchscientist.net |
| Assoc. Prof. Dr | Mitra | Tavakoli | Yazd University | Iran | Chemistry and Materials Science | Rubber | Best Researcher Award | researchscientist.net |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Subject Area | Selected for | Biography |
Selected Nominee