| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr | Vasiliy | Lyubetskiy | Institute for Information Transmission Problems of the Russian Academy of Sciences | Russia | Biology and Life Sciences | Discovering the Physiological Significance and Regulatory Mechanisms of Circadian Rhythm Generation | Best Researcher Award | researchscientist.net |
| Assist. Prof. Dr | Tzu-Wen | Kuo | Private Chinese Culture University | Taiwan | Engineering | Disaster prevention science and technology research and development | Editorial Board Member | |
| Mr | ALEXIOS | KAPONIS | Ionian University | Greece | Computer Science | Digital Marketing | Excellence in Research | researchscientist.net |
| Prof | Yan | Cheng | Jiangxi Normal University, China | China | Computer Science | Dialogue Emotion Recognition | Best Researcher Award | researchscientist.net |
| Ms | Dinu (Iacob) | Ancuța | Research Centre in the Medical-Pharmaceutical Field, Department of Pharmaceutical Science, Faculty of Medicine and Pharmacy, “Dunarea de Jos” University of Galati | Romania | Others | diabet mellitus type 2, sulfonamide, oxidative stress, synthetic drug | Best Researcher Award | researchscientist.net |
| Mr | Babatope Matthew | Ajiboye | Federal University Oye-Ekiti | Nigeria | Social Sciences | Development Studies | Best Researcher Award | researchscientist.net |
| Prof | Franklyn | Lisk | University of Warwick, UK | United Kingdom | Economics, Econometrics and Finance | Development Economics | Excellence in Research | researchscientist.net |
| Dr | Silvia | Castro | INSEAD | France | Social Sciences | Development Economics | Best Researcher Award | researchscientist.net |
| Dr | Altyeb | Ali Abaker Omer | https://www.peu.edu.cn/ | China | Engineering | Designing and Optimizing Sustainable Agrivoltaics for Climate Mitigation | Best Researcher Award | researchscientist.net |
| Dr | Jing | Gao | Institute of Deep-sea Science and Engineering, Chinese Academy of Sciences | China | Earth and Planetary Sciences | Deep Carbon/Hydrogen/Sulfur Cycle | Editorial Board Member | researchscientist.net |
| Prof. Dr | Deqian | Fu | Linyi University | China | Data Science and Analytics | Data sharing and switching | Best Researcher Award | researchscientist.net |
| Assist. Prof. Dr | Jaya Singh Dhas | L | Scott Christian College (Autonomous) | India | Computer Science | Data Science | Best Researcher Award | researchscientist.net |
| Prof. Dr | Efendi | Nasibov | Dokuz Eylul University | Turkey | Computer Science | Data science | Research Excellence Award | researchscientist.net |
| Assoc. Prof. Dr | Yirga | Munaye | Associate professor | Ethiopia | Computer Science | Cyber Security | Best Researcher Award | researchscientist.net |
| Prof | Adriana | ROSSI | Università degli studi della Campania lUigi Vanvitelli | Italy | Humanities and Science Integration | CulturalHeritage SurveyDigital survey and graphic visualization | ||
| Dr | Rui | Huang | Faculty of Finance, Jilin University of Finance and Economics | China | Business, Management and Accounting | Cultural industry | ||
| Mr | Andrés | Domínguez Estévez | Educación | Spain | Health Professions | Cuidado de la salud | ||
| Ms | Himani | Bhatt | Bennett University | India | Mathematics | cryptography | ||
| Prof | Juan | Moral | Univ. de Cordoba, Spain | Spain | Agricultural and Biological Sciences | Crop Protection | Industry Impact Award | researchscientist.net |
| Dr | Ioan | PEPENAR | ICECON GROUP | Romania | Chemical Engineering | corrosion of constructions | Editorial Board Member | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Subject Area | Selected for | Biography |
Selected Nominee