| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Amel | Abderrahmane | Batna2 universiy | Algeria | Computer Science | network | Best Review Article Award | researchscientist.net |
| Dr | Ayoob | Rezaei | Health Institute, Kermanshah University of Medical Sciences, Kermanshah, Iran | Iran | Environmental and Sustainable Materials | Photocatalysis and Advanced Oxidation Processes | Best Researcher Award | researchscientist.net |
| Dr | Laiba | Shafique | Beibu Gulf University | China | Biology and Life Sciences | Aquaculture | Best Researcher Award | researchscientist.net |
| Dr | LILIANA | AGUILAR-MARCELINO | INIFAP | Mexico | Agricultural and Biological Sciences | biotecnología | Women Researcher Award | researchscientist.net |
| Dr | Nashwa | Amin | Aswan University | Egypt | Medicine and Health Sciences | Neuroscience | Best Researcher Award | researchscientist.net |
| Dr | JAIME | MARTÍNEZ-VALDERRAMA | ESTACIÓN EXPERIMENTAL DE ZONAS ÁRIDAS (EEZA), CSIC | Spain | Environmental Science | Land Use Planning | Best Researcher Award | researchscientist.net |
| Dr | Amanpreet | Kaur | Chitkara University, Punjab | India | Computer Science | Blockchain and Deep Learning | Best Researcher Award | researchscientist.net |
| Dr | Mohammed M | Alenazi | University of Tabuk | Saudi Arabia | Computer Science and Artificial Intelligence | Distributed Machine Learning Approach | Best Researcher Award | researchscientist.net |
| Dr | M.T. | Ramesan | University of Calicut | India | Chemistry and Materials Science | Optoelectronics | Best Researcher Award | researchscientist.net |
| Dr | Ahmed | EL-Sherbeeny | King Saud University | Saudi Arabia | Engineering | Human Factors Engineering | Best Researcher Award | researchscientist.net |
| Dr | maryam | heidarian | the Ministry of Economic Affairs and Finance Research Institute | Iran | Economics, Econometrics and Finance | Public Sector Economics Environmental Economics Econometrics | Editorial Board Member | researchscientist.net |
| Dr | R. Aiyshwariya | Devi | RMK College of Engineering and Technology | India | Computer Science | Artificial Intelligence and Deep learning | Best Researcher Award | researchscientist.net |
| Dr | Berhanu | Tegegn | Addis Ababa University, Africa Center of Excellence for water Management/One Health researcher | Ethiopia | Veterinary Science and Veterinary Medicine | One Health, Disease Modelling, Vet. Public Health, Epidemiology | Best Researcher Award | researchscientist.net |
| Dr | Shanti Prasad | Khanal | Tribhuvan Univeristy | Nepal | Social Sciences | Health Education | Best Researcher Award | researchscientist.net |
| Dr | 永斌 | 赵 | 石家庄铁道大学 | China | Computer Science | 密码学 | Best Researcher Award | researchscientist.net |
| Dr | El Mehdi | Chakour | ESIEE paris | Morocco | Computer Science | Artificial Intelligence, Computer Vision, and Medical Image Analysis | Research Excellence Award | researchscientist.net |
| Dr | Peter | Williams | School of Education, University of Hull | United Kingdom | Others | Educational Technology | Research Excellence Award | researchscientist.net |
| Dr | Mokhtar | Ferhi | University of Jendouba | Tunisia | Computer Science and Artificial Intelligence | computational fluid mechanics and heat transfer | Research Excellence Award | researchscientist.net |
| Dr | Roua | Radhouani | University of Sousse ,Faculty of Economic sciences and Management,Tunisia | Tunisia | Economics, Econometrics and Finance | Corporate Governance , Finance | Research Excellence Award | researchscientist.net |
| Dr | Syed Faizan | Ali | Dow University of Health Sciences, Karachi, Pakistan. | Pakistan | Biology and Life Sciences | Otorhinolaryngology Head and Neck Surgery | ||
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Subject Area | Selected for | Biography |
Selected Nominee