| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr | Jie | Zou | Ningbo University | China | Advanced Materials Engineering | Sensors | Best Researcher Award | researchscientist.net |
| Prof. Dr | Gamal | Khater | National Research Centr, Egypt | Egypt | Environmental Science | Materials Science | Best Researcher Award | researchscientist.net |
| Prof. Dr | Deqian | Fu | Linyi University | China | Data Science and Analytics | Data sharing and switching | Best Researcher Award | researchscientist.net |
| Prof. Dr | Mahdi | Salehi | Ferdowsi University of Mashhad | Iran | Economics, Econometrics and Finance | Accounting | Excellence in Research Award | researchscientist.net |
| Prof. Dr | Maksym | Lazirko | Rutgers University | United States | Business, Management and Accounting | Accounting & Information Systems | Best Researcher Award | researchscientist.net |
| Prof. Dr | Erginbay | Uğurlu | Istanbul Aydın University | Turkey | Economics, Econometrics and Finance | Financial Econometrics | Best Researcher Award | researchscientist.net |
| Prof. Dr | Jobish | Vallikavungal Devassia | Tecnológico de Monterrey | Mexico | Computer Science | AI | Best Researcher Award | researchscientist.net |
| Prof. Dr | Efendi | Nasibov | Dokuz Eylul University | Turkey | Computer Science | Data science | Research Excellence Award | researchscientist.net |
| Prof. Dr | Ridha | Djebali | UR22ES12, ISLAI Beja, University of Jendouba | Tunisia | Engineering | Expertise: Multiphysics CFD Simulation, AI/ML-Driven Optimization, Genetic Algorithms, Design of Experiments (DoE). Application Domains: Energy Systems, Advanced Materials, Built Environment (Building Science, HVAC). | Excellence in Research | researchscientist.net |
| Prof. Dr | Lei | Xu | Shandong University | China | Medicine and Health Sciences | Audiology | Research Excellence Award | researchscientist.net |
| Prof. Dr | Anatoliy | Pogorui | Zhytomyr Ivan Franko State University | Ukraine | Mathematics | Probability Theory/Stochastic Processes | Research Excellence Award | researchscientist.net |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee