| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof | Spyros | Papathanasiou | National and Kapodistrian University of Athens | Greece | Economics, Econometrics and Finance | Finance | Best Researcher Award | researchscientist.net |
| Prof. Dr | Maksym | Lazirko | Rutgers University | United States | Business, Management and Accounting | Accounting & Information Systems | Best Researcher Award | researchscientist.net |
| Dr | R. AIYSHWARIYA | DEVI | RMK COLLEGE OF ENGINEERING AND TECHNOLOGY | India | Computer Science | Artificial Intelligence and Deep learning | Best Researcher Award | researchscientist.net |
| Prof. Dr | Erginbay | Uğurlu | Istanbul Aydın University | Turkey | Economics, Econometrics and Finance | Financial Econometrics | Best Researcher Award | researchscientist.net |
| Mr | Naveed | Khan | International Islamic University, Islamabad | Pakistan | Economics, Econometrics and Finance | Finance | Best Researcher Award | researchscientist.net |
| Assoc. Prof. Dr | Bijal | Bahuleyan | Royal Commission for Jubail and Yanbu | Saudi Arabia | Chemistry and Materials Science | Polymer nanocomposites | Best Researcher Award | researchscientist.net |
| Prof. Dr | Raul Javier | Chang Tam | Universidad Latina de Costa Rica | Costa Rica | Data Science and Analytics | Pista 20: Ciencia de Datos y Análisis | Best Researcher Award | researchscientist.net |
| Assoc. Prof. Dr | Yirga | Munaye | Associate professor | Ethiopia | Computer Science | Cyber Security | Best Researcher Award | researchscientist.net |
| Assoc. Prof. Dr | Mahdi | Mirzaee | Shahrood University of technology | Iran | Chemistry and Materials Science | catalysis | Best Researcher Award | researchscientist.net |
| Mrs | sabitha | vemula | Vaagdevi College Of Engineering | India | Engineering | Image Processing, Machine Learning | Best Researcher Award | researchscientist.net |
| Mr | Rafał | Bistroń | Uniwersytet Jagielloński | Poland | Physics and Astronomy | Quantum Information | Best Researcher Award | researchscientist.net |
| Assist. Prof. Dr | Saeed | Banaeian Far | Blockchain and Metaverse research lab | Iran | Computer Science | Virtual world - Biological metaverse | Best Researcher Award | researchscientist.net |
| Dr | 永斌 | 赵 | 石家庄铁道大学 | China | Computer Science | 密码学 | Best Researcher Award | researchscientist.net |
| Mr | Seemant | Tiwari | Southern Taiwan University of Science and Technology, Tainan City, Taiwan | Taiwan | Computer Science | AI & ML | Best Research Award | researchscientist.net |
| Assoc. Prof. Dr | Tuğba Özge | Onur | Zonguldak Bülent Ecevit University | Turkey | Engineering | Signal processing, image reconstruction, optimization | Best Research Award | researchscientist.net |
| Dr | He | Zhao | South China University of Technology | China | Chemistry and Materials Science | Energy Storage | Best Research Award | researchscientist.net |
| Dr | Yongqiang | GE | Zhejiang University | China | Environmental Science | Seabed Terrain and Strata Deformation Monitoring | Best Research Award | researchscientist.net |
| Prof | Mauro | De Sanctis | University of Rome Tor Vergata | Italy | Engineering | Positioning | Best Research Award | researchscientist.net |
| Mr | Ramin | Ahadi | University of Cologne | Germany | Data Science and Analytics | Operations Research | Best Research Award | researchscientist.net |
| Prof. Dr | Ezzat | Marzouk | Agricultural Research Department, Qatar | Qatar | Agricultural and Biological Sciences | Geochmistry | Best Research Article Award | researchscientist.net |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee