| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Zhongyi | Yu | China Agriculture University | China | Agricultural and Biological Sciences | Smart Agriculture Plant protection equipment and application technology | Best Researcher Award | researchscientist.net |
| Dr | Karikarn | Chansiri | Chapin Hall at the University of Chicago | United States | Social Sciences | Natural language processing | Best Researcher Award | researchscientist.net |
| Assoc. Prof. Dr | Weiyu | Wang | Changsha University of Science and Technology | China | Engineering | Electrical Engineering | Best Researcher Award | researchscientist.net |
| Prof. Dr | KUMARASWAMY | GANDLA | Chaitanya Deemed to be University. | India | Pharmacology, Toxicology and Pharmaceutical Science | PHARMACEUTICAL ANALYSIS | Best Academic Researcher Award | researchscientist.net |
| Ms | LETICIA | DE ALMEIDA | Cesumar University | Brazil | Environmental Science | Health and enviroment science | Best Researcher Award | researchscientist.net |
| Prof. Dr | Humberto | Morris | Centro de Estudios de Biotecnología Industrial (CEBI), Universidad de Oriente | Cuba | Agricultural and Biological Sciences | Biotecnología / Alimentacion y Nutrición | Lifetime Achievement Award | researchscientist.net |
| Dr | Fouaz | Lekoui | Centre de développement des technologies avancées (CDTA) | Algeria | Chemistry and Materials Science | Thin films | Excellence in Research | researchscientist.net |
| Dr | Agatha | Stanek | Brigham and Women's Hospital | United States | Medicine and Health Sciences | Radiology residency education | Best Researcher Award | researchscientist.net |
| Assist. Prof. Dr | Saeed | Banaeian Far | Blockchain and Metaverse research lab | Iran | Computer Science | Virtual world - Biological metaverse | Best Researcher Award | researchscientist.net |
| Mr | Mohammed | Abdalla | Beni-Suef | Egypt | Computer Science and Artificial Intelligence | Intelligent Transportation | Best Paper Award | researchscientist.net |
| Prof | Deying | Luo | Beihang University | China | Renewable Energy Technologies | Perovskite solar cells | Best Researcher Award | researchscientist.net |
| Dr | Laiba | Shafique | Beibu Gulf University | China | Biology and Life Sciences | Aquaculture | Best Researcher Award | researchscientist.net |
| Dr | Amel | Abderrahmane | Batna2 universiy | Algeria | Computer Science | network | Best Review Article Award | researchscientist.net |
| Dr | Nashwa | Amin | Aswan University | Egypt | Medicine and Health Sciences | Neuroscience | Best Researcher Award | researchscientist.net |
| Assoc. Prof. Dr | Yirga | Munaye | Associate professor | Ethiopia | Computer Science | Cyber Security | Best Researcher Award | researchscientist.net |
| Assist. Prof. Dr | Mehdi | Ajalli | Assistant Professor, Department of Management, Faculty of Management and Accounting, Bu-Ali Sina University, Hamedan, Iran | Iran | Decision Sciences | Innovation & Technology Strategy | Best Researcher Award | researchscientist.net |
| Assist. Prof. Dr | Gongutri | Borah | Assam down town UNiversity | India | Environmental Science | Chemistry | Best Researcher Award | researchscientist.net |
| Prof | Tarun Kumar | Lohani | Arba Minch University, Ethiopia | India | Environmental and Sustainable Materials | Hydrology | Best Academic Researcher Award | researchscientist.net |
| Prof. Dr | Renganthan | S | Anna University, Chennai | India | Biotechnology | Nanoparticles, Biofuel and Algal Biotechnology | Best Researcher Award | researchscientist.net |
| Dr | MITHILASRI | MANICKAVASAGAM | ANNA UNIVERSITY | India | Agricultural and Biological Sciences | AGRICULTURE IN SERICULTURE | Best Researcher Award | researchscientist.net |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee