| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Enrico | Giustiniano | IRCCS HUMANITAS RESEARCH HOSPITAL, Milano | Italy | Medicine and Health Sciences | Medicina perioperatoria in chirurgia vascolare | Excellence in Innovation | researchscientist.net |
| Dr | Charles | Pioger | Ambroise Paré Universitary Hospital | France | Medicine and Health Sciences | Infection / Orthopaedic Surgery | Best Researcher Award | researchscientist.net |
| Mrs | isabelle | javerliat | hopital ambroise paré | France | Medicine and Health Sciences | arteriosclerosis of the aorta | Best Researcher Award | researchscientist.net |
| Dr | Yuan | Ma | Hong Kong Baptist University | China | Medicine and Health Sciences | Nucleic acid drug | Best Researcher Award | researchscientist.net |
| Dr | Ana | da Silva | University of Coimbra | Portugal | Medicine and Health Sciences | Toxicology and Immunology | Best Researcher Award | researchscientist.net |
| Prof | Huilan | Du | Hebei university of Chinese medicine | China | Medicine and Health Sciences | female reproductive health | Best Researcher Award | researchscientist.net |
| Dr | Yavuz | Yasul | Ondokuz Mayis Üniversitesi | Turkey | Medicine and Health Sciences | Core excercise | Best Scholar Award | researchscientist.net |
| Assoc. Prof. Dr | Jafar | Razmara | University of Tabriz | Iran | Medicine and Health Sciences | Artificial Intelligence | Best Researcher Award | researchscientist.net |
| Dr | Shu | Zhu | Nanjing Normal University | China | Medicine and Health Sciences | Microfluidics | Best Researcher Award | researchscientist.net |
| Prof. Dr | Feu-Hsiu | Hsiao | National Taiwan University | Taiwan | Medicine and Health Sciences | Cancer nursing | Best Researcher Award | researchscientist.net |
| Dr | Agatha | Stanek | Brigham and Women's Hospital | United States | Medicine and Health Sciences | Radiology residency education | Best Researcher Award | researchscientist.net |
| Ms | carolyn | Thomas | university of dundee | United Kingdom | Medicine and Health Sciences | Psychiatry | Best Researcher Award | researchscientist.net |
| Dr | Nashwa | Amin | Aswan University | Egypt | Medicine and Health Sciences | Neuroscience | Best Researcher Award | researchscientist.net |
| Assist. Prof. Dr | HATİCE SENA | ÇINARLI | KOCAELİ HEALTH AND TECHNOLOGY UNIVERSITY | Turkey | Medicine and Health Sciences | PHYSIOTHERAPY | Best Researcher Award | researchscientist.net |
| Assoc. Prof. Dr | Juan | Li | Institute of High Energy Physics,Chinese Academy of Sciences | China | Nanotechnology | Nanoparticle Biosafety & Biological Effects | Best Researcher Award | researchscientist.net |
| Assist. Prof. Dr | Ghribi | faouzi | University of gabes | Tunisia | Nanotechnology | nanomaterials and thin films | Research Excellence Award | researchscientist.net |
| Assoc. Prof. Dr | Karim | Abbasian | University of Tabriz | Iran | Neuroscience | Major Depressive Disorder | Best Researcher Award | researchscientist.net |
| Assoc. Prof. Dr | Reham | Abdel-Kader | German University in Cairo | Egypt | Neuroscience | protection Alzheiemer's disease | Best Researcher Award | researchscientist.net |
| Assist. Prof. Dr | Reihaneh | Sadeghian | Kerman University of Medical Sciences | Iran | Neuroscience | Electrophysiology | Best Researcher Award | researchscientist.net |
| Dr | Bryan | Lim | Alfred Health | Australia | Nursing and Health Professions | Plastic Surgery | Best Researcher Award | researchscientist.net |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee