| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mrs | isabelle | javerliat | hopital ambroise paré | France | Medicine and Health Sciences | arteriosclerosis of the aorta | Best Researcher Award | researchscientist.net |
| Dr | Yuan | Ma | Hong Kong Baptist University | China | Medicine and Health Sciences | Nucleic acid drug | Best Researcher Award | researchscientist.net |
| Dr | Pouya | Hohai University | China | Engineering | Seismic force | Best Researcher Award | researchscientist.net | |
| Mr | Jingsheng | Feng | Hefei University of Technology | China | Decision Sciences | Operations Research and Optimization | Best Paper Award | researchscientist.net |
| Prof | Huilan | Du | Hebei university of Chinese medicine | China | Medicine and Health Sciences | female reproductive health | Best Researcher Award | researchscientist.net |
| Dr | Ayoob | Rezaei | Health Institute, Kermanshah University of Medical Sciences, Kermanshah, Iran | Iran | Environmental and Sustainable Materials | Photocatalysis and Advanced Oxidation Processes | Best Researcher Award | researchscientist.net |
| Dr | Abdullah | Alghossoon | Hashemite University | Jordan | Engineering | Structural Engineering | Best Researcher Award | researchscientist.net |
| Prof. Dr | lichun | zhao | Guizhou University of Traditional Chinese Medicine | China | Pharmacology, Toxicology and Pharmaceutical Science | Elemental traditional Chinese medicine; Research on the regulation of neurodegenerative diseases by minerals containing rubidium | Best Researcher Award | researchscientist.net |
| Assist. Prof. Dr | Shafqat Ur | Rehman | Grand Asian university Sialkot | Pakistan | Mathematics | Applied Mathematics | Innovative Research Award | researchscientist.net |
| Dr | Tabasum | Hassan | Govt. Degree college Shopian, JK | India | Biology and Life Sciences | Botany | Best Researcher Award | researchscientist.net |
| Assoc. Prof. Dr | Reham | Abdel-Kader | German University in Cairo | Egypt | Neuroscience | protection Alzheiemer's disease | Best Researcher Award | researchscientist.net |
| Mr | Al Jaber | Mahmud | George Mason University | United States | Robotics and Automation | Human-Robot Collaboration | Best Researcher Award | researchscientist.net |
| Assoc. Prof. Dr | Hadi | GÖKÇEN | Gazi University Industrial Engineering Department | Turkey | Engineering | Production Systems, Optimization | Best Researcher Award | researchscientist.net |
| Assoc. Prof. Dr | Yuan | Xie | Fourth Military Medical University | China | Biology and Life Sciences | Infection and Treatment | Best Researcher Award | researchscientist.net |
| Dr | Vahideh | Bafandegan Emroozi | Ferdowsi university of Mashhad | Iran | Engineering | Maintenance, Reliability | Women Researcher Award | researchscientist.net |
| Prof. Dr | Mahdi | Salehi | Ferdowsi University of Mashhad | Iran | Economics, Econometrics and Finance | Accounting | Excellence in Research Award | researchscientist.net |
| Mr | Babatope Matthew | Ajiboye | Federal University Oye-Ekiti | Nigeria | Social Sciences | Development Studies | Best Researcher Award | researchscientist.net |
| Dr | JAIME | MARTÍNEZ-VALDERRAMA | ESTACIÓN EXPERIMENTAL DE ZONAS ÁRIDAS (EEZA), CSIC | Spain | Environmental Science | Land Use Planning | Best Researcher Award | researchscientist.net |
| Prof | Slaheddine | Khlifi | ESIM, University of Jendouba | Tunisia | Environmental Science | Water resources management | Best Researcher Award | researchscientist.net |
| Dr | El Mehdi | CHAKOUR | ESIEE paris | Morocco | Computer Science | Artificial Intelligence, Computer Vision, and Medical Image Analysis | Research Excellence Award | researchscientist.net |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee