| Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Method | Payment Amount | Payment Date | Payment Status | Payment Receipt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/11/2024 | Awards | 1225 | Prof Dr | Wolfgang Karl | Härdle | Humboldt-Universität zu Berlin | Email hidden; Javascript is required. | Germany | 0.00 | 30/11/-0001 | Processing | |||
| 02/11/2024 | Awards | 1206 | Prof | Bo | Hu | School of Electrical Engineering, Chongqing University | Email hidden; Javascript is required. | China | 1K55881890940304V | 234.82 | 02/11/2024 | Paid | ||
| 29/10/2024 | Membership | 1209 | Assoc Prof Dr | Ali | Farmani | Lorestan University | Email hidden; Javascript is required. | Iran | 0.00 | 30/11/-0001 | Processing | |||
| 29/10/2024 | Membership | 1209 | Assoc Prof Dr | Ali | Farmani | Lorestan University | Email hidden; Javascript is required. | Iran | 0.00 | 30/11/-0001 | Processing | |||
| 29/10/2024 | Membership | 1209 | Assoc Prof Dr | Ali | Farmani | Lorestan University | Email hidden; Javascript is required. | Iran | 0.00 | 30/11/-0001 | Processing | |||
| 21/10/2024 | Awards | 1189 | Assoc Prof Dr | Xiaosong | Tian | Chongqing vocational institute of engineering | Email hidden; Javascript is required. | China | 41T07560VE550242B | 234.82 | 21/10/2024 | Paid | ||
| 21/10/2024 | Awards | 1189 | Assoc Prof Dr | Xiaosong | Tian | Chongqing vocational institute of engineering | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |||
| 21/10/2024 | Awards | 1189 | Prof | Xiaosong | Tian | Chongqing Vocational Institute of Engineering | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |||
| 13/08/2024 | Membership | 1037 | Assist Prof Dr | Mahmood ul | Hassan | Najran University | Email hidden; Javascript is required. | Saudi Arabia | 0.00 | 30/11/-0001 | ||||
| Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Method | Payment Amount | Payment Date | Payment Status | Payment Receipt |
All Registrations-USD