| Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Method | Payment Amount | Payment Date | Payment Status | Payment Receipt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/03/2025 | Membership | 1453 | Assist. Prof. Dr | Tzu-Wen | Kuo | Private Chinese Culture University | Email hidden; Javascript is required. | Taiwan | 0.00 | 30/11/-0001 | ||||
| 22/03/2025 | Membership | 1453 | Assist. Prof. Dr | Tzu-Wen | Kuo | Private Chinese Culture University | Email hidden; Javascript is required. | Taiwan | 0.00 | 30/11/-0001 | ||||
| 18/03/2025 | Awards | 1308 | Prof | Ebrahim | Sepehr | Urmia University | Email hidden; Javascript is required. | Iran | 0.00 | 30/11/-0001 | Processing | |||
| 17/03/2025 | Awards | 1180 | Prof | Franklyn | Lisk | University of Warwick, UK | Email hidden; Javascript is required. | United Kingdom | 0.00 | 30/11/-0001 | Processing | |||
| 13/02/2025 | Awards | 1413 | Dr | Jian | Hao | Dalian Ocean University | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |||
| 07/02/2025 | Membership | 1406 | Prof | Reza | Amani | Isfahan University of Medical Sciences | Email hidden; Javascript is required. | Iran | 0.00 | 30/11/-0001 | ||||
| 05/02/2025 | Membership | 1370 | Dr | Marzieh | Shamshiri | Tarbiat modares university | Email hidden; Javascript is required. | Iran | 0.00 | 30/11/-0001 | ||||
| 03/02/2025 | Awards | 1382 | Ms | LETICIA | DE ALMEIDA | Cesumar University | Email hidden; Javascript is required. | Brazil | 0.00 | 30/11/-0001 | Processing | |||
| 24/01/2025 | Membership | 1347 | Assist. Prof. Dr | Heidar | Rahimi | Department of Pathobiology, Faculty of Veterinary Medicine, Semnan University, Semnan, Iran. | Email hidden; Javascript is required. | Iran | 0.00 | 30/11/-0001 | ||||
| 23/01/2025 | Membership | 1366 | Mr | Payam | Younesi Baneh | Kurdistan University of Medical Sciences | Email hidden; Javascript is required. | Iran | 0.00 | 30/11/-0001 | ||||
| 23/01/2025 | Membership | 1369 | Mr | Farhad | Zare | Shiraz University | Email hidden; Javascript is required. | Iran | 0.00 | 30/11/-0001 | ||||
| 23/01/2025 | Membership | 1347 | Assist. Prof. Dr | Heidar | Rahimi | Department of Pathobiology, Faculty of Veterinary Medicine, Semnan University, Semnan, Iran. | Email hidden; Javascript is required. | Iran | 0.00 | 30/11/-0001 | ||||
| 22/01/2025 | Awards | 1350 | Mr | Yuxin | Bian | The University of Hong Kong | Email hidden; Javascript is required. | Hong Kong | 0.00 | 30/11/-0001 | Processing | |||
| 20/01/2025 | Membership | 1345 | Assoc. Prof. Dr | Leila | Barati | Golestan University of Medial Sciences, Neonatal and Childrens Health Research Center | Email hidden; Javascript is required. | Iran | 0.00 | 30/11/-0001 | ||||
| 20/01/2025 | Membership | 1347 | Assist. Prof. Dr | Heidar | Rahimi | Department of Pathobiology, Faculty of Veterinary Medicine, Semnan University, Semnan, Iran. | Email hidden; Javascript is required. | Iran | 0.00 | 30/11/-0001 | ||||
| 20/01/2025 | Membership | 1345 | Assoc. Prof. Dr | Leila | Barati | Golestan University of Medial Sciences, Neonatal and Childrens Health Research Center | Email hidden; Javascript is required. | Iran | 0.00 | 30/11/-0001 | ||||
| 11/01/2025 | Membership | 1338 | Dr | Badriyeh | Karami | Kermanshah university of medical sciences | Email hidden; Javascript is required. | Iran | 0.00 | 30/11/-0001 | ||||
| 11/01/2025 | Membership | 1338 | Dr | Badriyeh | Karami | Kermanshah university of medical sciences | Email hidden; Javascript is required. | Iran | 0.00 | 30/11/-0001 | ||||
| 11/01/2025 | Membership | 1338 | Dr | Badriyeh | Karami | Kermanshah university of medical sciences | Email hidden; Javascript is required. | Iran | 0.00 | 30/11/-0001 | ||||
| 11/01/2025 | Membership | 1335 | Dr | Omid | Raja | Agricultural Engineering Research Institute (AERI), Agricultural Research, Education and Extension | Email hidden; Javascript is required. | Iran | 0.00 | 30/11/-0001 | ||||
| 09/01/2025 | Awards | 1322 | Dr | Renqiang | Yu | Affiliated Women's Hospital of Jiangnan University | Email hidden; Javascript is required. | China | 001071727Y818410D | 352.82 | 09/01/2025 | Paid | ||
| 30/12/2024 | Awards | 1312 | Dr | Yuepeng | Cheng | Tianjin University, Hebei University of Economics and Business | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | TTZG131202405809.pdf | |||
| 29/12/2024 | Membership | 1310 | Ms | Zahra | Hasankhani | shahid beheshti university of tehran | Email hidden; Javascript is required. | Iran | 0.00 | 30/11/-0001 | ||||
| 27/12/2024 | Awards | 1312 | Dr | Yuepeng | Cheng | Tianjin University, Hebei University of Economics and Business | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | TTZG131202405790.pdf | |||
| 16/12/2024 | Awards | 1291 | Dr | Maria | Akhtar | Zhengzhou University | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |||
| Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Method | Payment Amount | Payment Date | Payment Status | Payment Receipt |
All Registrations-USD