Date Created | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Transaction ID | Payment Method | Payment Amount | Payment Date | Payment Status | Receipt | Full Details | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28/08/2025 | Awards | 1740 | Dr | MITHILASRI | MANICKAVASAGAM | ANNA UNIVERSITY | Email hidden; Javascript is required. | India | ₹ 0.00 | 30/11/-0001 | test1.docx | View Details | |||
14/06/2025 | Awards | 1428 | Ms | Aiswarya | Pati | Sambalpur University | Email hidden; Javascript is required. | India | ₹ 0.00 | 30/11/-0001 | test7.docx | View Details | |||
09/06/2025 | Awards | 1542 | Dr | BUDDHADEVA | SAHOO | SR University | Email hidden; Javascript is required. | India | ₹ 0.00 | 30/11/-0001 | test5.docx | View Details | |||
13/12/2024 | Awards | 1286 | Assist. Prof. Dr | Monika | Chaudhary | Hariom Saraswati P.G. College, Dhanauri, haridwar, Uttarakhand, India | Email hidden; Javascript is required. | India | ₹ 0.00 | 30/11/-0001 | View Details | ||||
Date Created | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Transaction ID | Payment Method | Payment Amount | Payment Date | Payment Status | Receipt | Full Details |
Registration-INR