| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography | 
|---|---|---|---|---|---|---|---|---|
| Dr | Shi-Kai | Jian | R&D Center for Ultra-Deep Complex Reservoir Exploration and Development Technology, CNPC | China | Earth and Planetary Sciences | rock physics | Best Researcher Award | researchscientist.net | 
| Dr | Shu | Zhu | Nanjing Normal University | China | Medicine and Health Sciences | Microfluidics | Best Researcher Award | researchscientist.net | 
| Dr | Silvia | Castro | INSEAD | France | Social Sciences | Development Economics | Best Researcher Award | researchscientist.net | 
| Assoc. Prof. Dr | Siqing | sun | 西北工业大学 | China | Computer Science and Artificial Intelligence | 水下航行器 | Best Researcher Award | researchscientist.net | 
| Prof | Slaheddine | Khlifi | ESIM, University of Jendouba | Tunisia | Environmental Science | Water resources management | Best Researcher Award | researchscientist.net | 
| Ms | Somaye | Mohammadi | Sharif University of Technology | Iran | Engineering | Vibration Analysis | Best Researcher Award | researchscientist.net | 
| Dr | Srinivasa Rao | Tanneeru | Vasireddy Venkatadri Institute of Technology | India | Engineering | Mechanical Engineering | Best Researcher Award | researchscientist.net | 
| Assist. Prof. Dr | Srinivasa Rao | Pedapati | The University of Texas Permian Basin | United States | Engineering | material processing | Best Researcher Award | researchscientist.net | 
| Dr | Stephanie | McGrath | Colorado State University | United States | Veterinary Science and Veterinary Medicine | Neurooncology | Best Researcher Award | researchscientist.net | 
| Mr | Stephen | Prah | North Carolina A&T State University | United States | Economics, Econometrics and Finance | Agricultural Economics | Best Researcher Award | researchscientist.net | 
| Dr | Syed Luqman | Ali | Abdul Walu /khan university Mardan | Pakistan | Biochemistry, Genetics and Molecular Biology | Bioinformatics | Excellence in Research | researchscientist.net | 
| Dr | Tabasum | Hassan | Govt. Degree college Shopian, JK | India | Biology and Life Sciences | Botany | Best Researcher Award | researchscientist.net | 
| Dr | Tagne Takote | Brice Clausel | University of Nigeria Nsukka | Nigeria | Environmental and Sustainable Materials | solar cooling systems | Excellence in Innovation | researchscientist.net | 
| Ms | Tayyaba | Rani | Xi'an jiaotong university | China | Others | Applied Economics | Best Researcher Award | researchscientist.net | 
| Assoc. Prof. Dr | Tuğba Özge | Onur | Zonguldak Bülent Ecevit University | Turkey | Engineering | Signal processing, image reconstruction, optimization | Best Research Award | researchscientist.net | 
| Dr | Vahideh | Bafandegan Emroozi | Ferdowsi university of Mashhad | Iran | Engineering | Maintenance, Reliability | Women Researcher Award | researchscientist.net | 
| Prof. Dr | Vasiliy | Lyubetskiy | Institute for Information Transmission Problems of the Russian Academy of Sciences | Russia | Biology and Life Sciences | Discovering the Physiological Significance and Regulatory Mechanisms of Circadian Rhythm Generation | Best Researcher Award | researchscientist.net | 
| Mrs | Venus | Haghighi | Macquarie University | Australia | Computer Science | Large Language Models | Best Researcher Award | researchscientist.net | 
| Assoc. Prof. Dr | Viet | Tran | Tasmanian Emergency Medicine Research Institute | Australia | Health Professions | Emergency Medicine | Excellence in Research | researchscientist.net | 
| Dr | Vivek Karthick | Perumal | Sona College of Engineering | India | Engineering | VLSI System Design | Best Researcher Award | researchscientist.net | 
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography | 
Award Winners