| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Pakavit | Mathatheeranan | Institute of Food Science and Technology, National Taiwan University | Taiwan | Agricultural and Biological Sciences | Food Science | Best Researcher Award | researchscientist.net |
| Mr | Palaystint | Thorng | Jeonbuk National University | South Korea | Engineering | Electronics (Microwave Circuits Design) | Best Researcher Award | researchscientist.net |
| Dr | Peter | Williams | School of Education, University of Hull | United Kingdom | Others | Educational Technology | Research Excellence Award | researchscientist.net |
| Dr | Pouya | Hohai University | China | Engineering | Seismic force | Best Researcher Award | researchscientist.net | |
| Dr | Pruethsan | Sutthichaimethee | Phitsanulok University | Thailand | Environmental and Sustainable Materials | climate change | Best Researcher Award | researchscientist.net |
| Mr | Qianqian | Liang | Nanjing Vocational Institute of Railway Technology | China | Engineering | Architectural Engineering Technology | Best Researcher Award | researchscientist.net |
| Dr | R. AIYSHWARIYA | DEVI | RMK COLLEGE OF ENGINEERING AND TECHNOLOGY | India | Computer Science | Artificial Intelligence and Deep learning | Best Researcher Award | researchscientist.net |
| Mr | Rafał | Bistroń | Uniwersytet Jagielloński | Poland | Physics and Astronomy | Quantum Information | Best Researcher Award | researchscientist.net |
| Dr | Ramadan | Ahmed | University of Oklahoma | United States | Engineering | Petroleum and Natural Gas Engineering | Best Researcher Award | researchscientist.net |
| Mr | Ramin | Ahadi | University of Cologne | Germany | Data Science and Analytics | Operations Research | Best Research Award | researchscientist.net |
| Prof. Dr | Raul Javier | Chang Tam | Universidad Latina de Costa Rica | Costa Rica | Data Science and Analytics | Pista 20: Ciencia de Datos y Análisis | Best Researcher Award | researchscientist.net |
| Ms | raya | yashooa | University of Al-Hamdaniya | Iraq | Biochemistry, Genetics and Molecular Biology | Molecular biology, Genetics, Neuroscience, Cancer Research | Best Researcher Award | researchscientist.net |
| Assist. Prof. Dr | Reem | Aljuaidi | Prince Sattam bin abdalaziz university | Saudi Arabia | Computer Science | Computer vision | Best Researcher Award | researchscientist.net |
| Assoc. Prof. Dr | Reham | Abdel-Kader | German University in Cairo | Egypt | Neuroscience | protection Alzheiemer's disease | Best Researcher Award | researchscientist.net |
| Assist. Prof. Dr | Reihaneh | Sadeghian | Kerman University of Medical Sciences | Iran | Neuroscience | Electrophysiology | Best Researcher Award | researchscientist.net |
| Prof. Dr | Renganthan | S | Anna University, Chennai | India | Biotechnology | Nanoparticles, Biofuel and Algal Biotechnology | Best Researcher Award | researchscientist.net |
| Dr | Rimsha | Qurrat-ul-ain | Korea national university of transportation | South Korea | Chemical Engineering | Chemistry | Best Researcher Award | researchscientist.net |
| Dr | Ruixue | Ai | University Of Oslo | Norway | Dentistry | oral medicine | Best Researcher Award | researchscientist.net |
| Assoc. Prof. Dr | Ruzayn | Quaddoura | Zarqa University | Jordan | Computer Science | Algorihms of graph theory | Best Researcher Award | researchscientist.net |
| Mrs | sabitha | vemula | Vaagdevi College Of Engineering | India | Engineering | Image Processing, Machine Learning | Best Researcher Award | researchscientist.net |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee