| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | R. AIYSHWARIYA | DEVI | RMK COLLEGE OF ENGINEERING AND TECHNOLOGY | India | Computer Science | Artificial Intelligence and Deep learning | Best Researcher Award | researchscientist.net |
| Assoc. Prof. Dr | Bijal | Bahuleyan | Royal Commission for Jubail and Yanbu | Saudi Arabia | Chemistry and Materials Science | Polymer nanocomposites | Best Researcher Award | researchscientist.net |
| Dr | Danijela | Doric | RTO Railenium | France | Decision Sciences | Transport | Best Researcher Award | researchscientist.net |
| Mr | Emmanuel | Igwe | RUDN university | Russia | Environmental Science | Agroecology | Best Researcher Award | researchscientist.net |
| Dr | Akshay | Kumar | Rukmini Devi Institute of Advanced Studies | India | Social Sciences | Organization Behavior | Best Researcher Award | researchscientist.net |
| Prof. Dr | Maksym | Lazirko | Rutgers University | United States | Business, Management and Accounting | Accounting & Information Systems | Best Researcher Award | researchscientist.net |
| Ms | Aiswarya | Pati | Sambalpur University | India | Biology and Life Sciences | Environmental Toxicology | Best Researcher Award | researchscientist.net |
| Dr | Peter | Williams | School of Education, University of Hull | United Kingdom | Others | Educational Technology | Research Excellence Award | researchscientist.net |
| Dr | xianjing | Lin | School of Electronic Engineering and Intelligence, Dongguan University of Technology | China | Engineering | wireless communication | Best Researcher Award | researchscientist.net |
| Ms | Naomi Y. | Mbelekani | School of Engineering and Design, Technical University of Munich | Germany | Human-Computer Interaction | Human Factors, Responsible Vehicle Automation, AI and Socially Cognitive Robotics | Best Researcher Award | researchscientist.net |
| Dr | Hongwen | Chen | School of Tourism | China | Economics, Econometrics and Finance | Health Economics | Best Researcher Award | researchscientist.net |
| Assist. Prof. Dr | Jaya Singh Dhas | L | Scott Christian College (Autonomous) | India | Computer Science | Data Science | Best Researcher Award | researchscientist.net |
| Dr | DANIEL | SALOMONE GONZÁLEZ | SEG INGENIERÍA | Uruguay | Engineering | Energy savings | Best Researcher Award | researchscientist.net |
| Prof | Jafar | Fathali | Shahrood University of Technology | Iran | Mathematics | Operations Research | Best Researcher Award | researchscientist.net |
| Assoc. Prof. Dr | Mahdi | Mirzaee | Shahrood University of technology | Iran | Chemistry and Materials Science | catalysis | Best Researcher Award | researchscientist.net |
| Dr | Muhammad | Bilal | Shanghai University | China | Mathematics | Applied Mathematics | Best Researcher Award | researchscientist.net |
| Ms | Somaye | Mohammadi | Sharif University of Technology | Iran | Engineering | Vibration Analysis | Best Researcher Award | researchscientist.net |
| Dr | Samira | Zafarnak | Shiraz University | Iran | Chemical Engineering | Process engineering, Heterogeneous Catalysis, CO2 Capture/Utilisation, plasma, Hydrogenation | Best Researcher Award | researchscientist.net |
| Dr | Vivek Karthick | Perumal | Sona College of Engineering | India | Engineering | VLSI System Design | Best Researcher Award | researchscientist.net |
| Dr | Jiaheng | Du | South China Agricultural University | China | Environmental Science | Landscape Architecture | Best Paper Award | researchscientist.net |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee