| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Ms | LETICIA | DE ALMEIDA | Cesumar University | Brazil | Environmental Science | Health and enviroment science | Best Researcher Award | researchscientist.net |
| Ms | raya | yashooa | University of Al-Hamdaniya | Iraq | Biochemistry, Genetics and Molecular Biology | Molecular biology, Genetics, Neuroscience, Cancer Research | Best Researcher Award | researchscientist.net |
| Ms | Zahra | Pezeshki | National Research University "Moscow Power Engineering Institute" | Russia | Engineering | Electrical power engineering | Best Researcher Award | researchscientist.net |
| Assoc. Prof. Dr | Muhammad | Waseem | COMSATS University Islamabad | Pakistan | Biology and Life Sciences | Chemistry | Best Researcher Award | researchscientist.net |
| Mr | Muhammad | Waseem | COMSATS University Islamabad | Pakistan | Economics, Econometrics and Finance | Energy, Institutions and Environmental sustainability | Young Scientist Award | researchscientist.net |
| Dr | Muhammad | Bilal | Shanghai University | China | Mathematics | Applied Mathematics | Best Researcher Award | researchscientist.net |
| Dr | Mukesh | . | ICAR IIWBR | India | Agricultural and Biological Sciences | Plant protection and soil borne plant diseases | Best Researcher Award | researchscientist.net |
| Mrs | Nadin | Alherimi | American University of Sharjah | United Arab Emirates | Engineering | Engineering System Management | Best Researcher Award | researchscientist.net |
| Ms | Naomi Y. | Mbelekani | School of Engineering and Design, Technical University of Munich | Germany | Human-Computer Interaction | Human Factors, Responsible Vehicle Automation, AI and Socially Cognitive Robotics | Best Researcher Award | researchscientist.net |
| Dr | Nashwa | Amin | Aswan University | Egypt | Medicine and Health Sciences | Neuroscience | Best Researcher Award | researchscientist.net |
| Dr | Nathu | Sarker | Krishi Gobeshona Foundation | Bangladesh | Agricultural and Biological Sciences | Feeds and Forages utilization | Excellence in Research | researchscientist.net |
| Mr | Naveed | Khan | International Islamic University, Islamabad | Pakistan | Economics, Econometrics and Finance | Finance | Best Researcher Award | researchscientist.net |
| Dr | Nehal | Atallah | Nottiigham University hospitals | United Kingdom | Health Professions | PATHOLOGY | Best Researcher Award | researchscientist.net |
| Dr | Nikolay | Kiktev | National Univercity of Life and Environemental of Ukraine | Ukraine | Computer Science | Information security | Best Researcher Award | researchscientist.net |
| Mr | Nishikanta | Mohanty | University Of Technology Sydney | Australia | Quantum Science | A quantum approach to synthetic minority oversampling technique (SMOTE) | Best Researcher Award | researchscientist.net |
| Dr | Noureddine | KERROUCHE | Prince Sattam Bin Abdulaziz University | Saudi Arabia | Environmental and Sustainable Materials | Navigating the nexus between blue economy and food security through bibliometric analysis | Best Researcher Award | researchscientist.net |
| Dr | Oluwole Joseph | Oladunni | Durban Uniersity of Technology | South Africa | Engineering | Industrial and Systems (Engineering Econometrics) | Best Researcher Award | researchscientist.net |
| Mr | Palaystint | Thorng | Jeonbuk National University | South Korea | Engineering | Electronics (Microwave Circuits Design) | Best Researcher Award | researchscientist.net |
| Dr | Peter | Williams | School of Education, University of Hull | United Kingdom | Others | Educational Technology | Research Excellence Award | researchscientist.net |
| Prof | DaeKil | Park | Department of Electronic Engineering, Kyungnam University | South Korea | Physics and Astronomy | Quantum Information Theories | Best Researcher Award | researchscientist.net |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee