| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Mohammed M | Alenazi | University of Tabuk | Saudi Arabia | Computer Science and Artificial Intelligence | Distributed Machine Learning Approach | Best Researcher Award | researchscientist.net |
| Dr | Mokhtar | FERHI | University of Jendouba | Tunisia | Computer Science and Artificial Intelligence | computational fluid mechanics and heat transfer | Research Excellence Award | researchscientist.net |
| Assoc. Prof. Dr | Mokhtar | Hjiri | Imam Mohammad Ibn Saud Islamic University | Saudi Arabia | Environmental and Sustainable Materials | Metal oxide gas sensors | Best Researcher Award | researchscientist.net |
| Assoc. Prof. Dr | Mostafa | Salem | King Faisal University | Saudi Arabia | Computer Science and Artificial Intelligence | AI Gap in Medical Education | Excellence in Innovation | researchscientist.net |
| Mr | Apoorv | Sobti | IIT Madras | India | Advanced Materials Engineering | Advance high strength steels | Best Researcher Award | researchscientist.net |
| Mr | Ayush | Tiwari | Indian institute of Technology Roorkee | India | Engineering | Biomedical engineering | Best Researcher Award | researchscientist.net |
| Mr | Deepanshu | Awasthi | Panjab University | India | Environmental and Sustainable Materials | Bioenergy, Biodiesel | Best Researcher Award | researchscientist.net |
| Mr | Dharmendra | Bhargava | University of Pennsylvania | United States | Biochemistry, Genetics and Molecular Biology | Esophageal cancer and Inflammation | Best Paper Award | researchscientist.net |
| Mr | JOSEPH | KARANJA | Nairobi City Water and Sewerage Company | Kenya | Environmental Science | Siltation of Reservoirs | Best Researcher Award | researchscientist.net |
| Mr | Mehboob | Hussain | Yunnan Agricultural University | China | Genetics and Genomics | Whole genomics sequencing | Young Scientist Award | researchscientist.net |
| Mr | Seemant | Tiwari | Southern Taiwan University of Science and Technology, Tainan City, Taiwan | Taiwan | Computer Science | AI & ML | Best Research Award | researchscientist.net |
| Mr | Stephen | Prah | North Carolina A&T State University | United States | Economics, Econometrics and Finance | Agricultural Economics | Best Researcher Award | researchscientist.net |
| Mr | Yuxin | Bian | The University of Hong Kong | Hong Kong | Computer Science and Artificial Intelligence | computer vision | Best Researcher Award | researchscientist.net |
| Mr | Zeyu | Yang | Hunan university | China | Computer Science and Artificial Intelligence | 人工智能 | Best Researcher Award | researchscientist.net |
| Mr | Zhiyuan | Deng | XiangyaSchool of Stomatology(Xiangya Stomatological Hospital), Central South University, Changsha, Hunan, China | China | Dentistry | Clinical and basic research on oral precancerous lesions and oral cancer | Best Researcher Award | researchscientist.net |
| Mrs | Hanna | Grabenberger | Universität Innsbruck | Austria | Social Sciences | Erziehungswissenschaft | Best Researcher Award | researchscientist.net |
| Mrs | isabelle | javerliat | hopital ambroise paré | France | Medicine and Health Sciences | arteriosclerosis of the aorta | Best Researcher Award | researchscientist.net |
| Ms | Himani | Shah | Institute for Molecular Bioscience | Australia | Biology and Life Sciences | Cancer cell biology | Best Researcher Award | researchscientist.net |
| Ms | Hind | MEZIANE | ACSA Lab, FSO, UMP, Oujda, Morocco | Morocco | Artificial Neural Networks | IoT security | Best Researcher Award | researchscientist.net |
| Ms | Jayasree | Varadarajan | Manchester Metropolitan University | United Kingdom | Computer Science | Artificial Intelligence | Best Researcher Award | researchscientist.net |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee