| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | barkha | goyal | Delhi School of Business | India | Economics, Econometrics and Finance | Economics and Finance | Best Researcher Award | researchscientist.net |
| Mr | Muhammad | Waseem | COMSATS University Islamabad | Pakistan | Economics, Econometrics and Finance | Energy, Institutions and Environmental sustainability | Young Scientist Award | researchscientist.net |
| Assist. Prof. Dr | maryam | heidarian | Economic Affairs Research Institute, Ministry of Economic Affairs and Finance of Iran | Iran | Economics, Econometrics and Finance | Public sector economics, environmental economics, knowledge-based economics | Young Researcher Award | researchscientist.net |
| Prof. Dr | Mahdi | Salehi | Ferdowsi University of Mashhad | Iran | Economics, Econometrics and Finance | Accounting | Excellence in Research Award | researchscientist.net |
| Prof | Spyros | Papathanasiou | National and Kapodistrian University of Athens | Greece | Economics, Econometrics and Finance | Finance | Best Researcher Award | researchscientist.net |
| Prof. Dr | Erginbay | Uğurlu | Istanbul Aydın University | Turkey | Economics, Econometrics and Finance | Financial Econometrics | Best Researcher Award | researchscientist.net |
| Mr | Naveed | Khan | International Islamic University, Islamabad | Pakistan | Economics, Econometrics and Finance | Finance | Best Researcher Award | researchscientist.net |
| Dr | Roua | Radhouani | University of Sousse ,Faculty of Economic sciences and Management,Tunisia | Tunisia | Economics, Econometrics and Finance | Corporate Governance , Finance | Research Excellence Award | researchscientist.net |
| Dr | Srinivasa Rao | Tanneeru | Vasireddy Venkatadri Institute of Technology | India | Engineering | Mechanical Engineering | Best Researcher Award | researchscientist.net |
| Dr | Xixing | Li | Hubei University of Technology | China | Engineering | Manufacturing Automation | Best Researcher Award | researchscientist.net |
| Prof. Dr | Md. Anowar | Hossain | RMIT University | Australia | Engineering | Textile Engineering, Color Engineering, Camouflage Engineering | Best Researcher Award | researchscientist.net |
| Ms | Somaye | Mohammadi | Sharif University of Technology | Iran | Engineering | Vibration Analysis | Best Researcher Award | researchscientist.net |
| Assoc. Prof. Dr | Tuğba Özge | Onur | Zonguldak Bülent Ecevit University | Turkey | Engineering | Signal processing, image reconstruction, optimization | Best Research Award | researchscientist.net |
| Prof | Mauro | De Sanctis | University of Rome Tor Vergata | Italy | Engineering | Positioning | Best Research Award | researchscientist.net |
| Prof | Fariba | Dehghani | The University of Sydney | Australia | Engineering | Surface modification | Excellence in Research | researchscientist.net |
| Dr | Vivek Karthick | Perumal | Sona College of Engineering | India | Engineering | VLSI System Design | Best Researcher Award | researchscientist.net |
| Prof | Zhiping | Li | East China JiaoTong University | China | Engineering | Civil engineering | Best Researcher Award | researchscientist.net |
| Dr | Pouya | Hohai University | China | Engineering | Seismic force | Best Researcher Award | researchscientist.net | |
| Dr | Wei | Zhou | Nanjing University of Information Science and Technology | China | Engineering | Biomedical signal processing, deep learning, sleep | Best Researcher Award | researchscientist.net |
| Assist. Prof. Dr | Srinivasa Rao | Pedapati | The University of Texas Permian Basin | United States | Engineering | material processing | Best Researcher Award | researchscientist.net |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee