| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Akshay | Kumar | Rukmini Devi Institute of Advanced Studies | India | Social Sciences | Organization Behavior | Best Researcher Award | researchscientist.net |
| Dr | Oluwole Joseph | Oladunni | Durban Uniersity of Technology | South Africa | Engineering | Industrial and Systems (Engineering Econometrics) | Best Researcher Award | researchscientist.net |
| Dr | Filipe | Liberato Justino Diniz | Unicamp | Brazil | 2D Materials and Beyond | Nanotechnology | Best Research Article Award | researchscientist.net |
| Dr | Silvia | Castro | INSEAD | France | Social Sciences | Development Economics | Best Researcher Award | researchscientist.net |
| Dr | Amel | Abderrahmane | Batna2 universiy | Algeria | Computer Science | network | Best Review Article Award | researchscientist.net |
| Dr | Ayoob | Rezaei | Health Institute, Kermanshah University of Medical Sciences, Kermanshah, Iran | Iran | Environmental and Sustainable Materials | Photocatalysis and Advanced Oxidation Processes | Best Researcher Award | researchscientist.net |
| Dr | Laiba | Shafique | Beibu Gulf University | China | Biology and Life Sciences | Aquaculture | Best Researcher Award | researchscientist.net |
| Dr | LILIANA | AGUILAR-MARCELINO | INIFAP | Mexico | Agricultural and Biological Sciences | biotecnología | Women Researcher Award | researchscientist.net |
| Dr | Nashwa | Amin | Aswan University | Egypt | Medicine and Health Sciences | Neuroscience | Best Researcher Award | researchscientist.net |
| Dr | JAIME | MARTÍNEZ-VALDERRAMA | ESTACIÓN EXPERIMENTAL DE ZONAS ÁRIDAS (EEZA), CSIC | Spain | Environmental Science | Land Use Planning | Best Researcher Award | researchscientist.net |
| Dr | Amanpreet | Kaur | Chitkara University, Punjab | India | Computer Science | Blockchain and Deep Learning | Best Researcher Award | researchscientist.net |
| Dr | Mohammed M | Alenazi | University of Tabuk | Saudi Arabia | Computer Science and Artificial Intelligence | Distributed Machine Learning Approach | Best Researcher Award | researchscientist.net |
| Dr | M.T. | Ramesan | University of Calicut | India | Chemistry and Materials Science | Optoelectronics | Best Researcher Award | researchscientist.net |
| Dr | Ahmed | EL-SHERBEENY | King Saud University | Saudi Arabia | Engineering | Human Factors Engineering | Best Researcher Award | researchscientist.net |
| Dr | R. AIYSHWARIYA | DEVI | RMK COLLEGE OF ENGINEERING AND TECHNOLOGY | India | Computer Science | Artificial Intelligence and Deep learning | Best Researcher Award | researchscientist.net |
| Dr | 永斌 | 赵 | 石家庄铁道大学 | China | Computer Science | 密码学 | Best Researcher Award | researchscientist.net |
| Dr | El Mehdi | CHAKOUR | ESIEE paris | Morocco | Computer Science | Artificial Intelligence, Computer Vision, and Medical Image Analysis | Research Excellence Award | researchscientist.net |
| Dr | Peter | Williams | School of Education, University of Hull | United Kingdom | Others | Educational Technology | Research Excellence Award | researchscientist.net |
| Dr | Mokhtar | FERHI | University of Jendouba | Tunisia | Computer Science and Artificial Intelligence | computational fluid mechanics and heat transfer | Research Excellence Award | researchscientist.net |
| Mr | Seemant | Tiwari | Southern Taiwan University of Science and Technology, Tainan City, Taiwan | Taiwan | Computer Science | AI & ML | Best Research Award | researchscientist.net |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee