| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Laxmi Kant | Bhardwaj | Amity University | India | Environmental Science | Environmental Sciences | Best Researcher Award | researchscientist.net |
| Dr | Daniel | Jacob | University of Uyo, Nigeria | Nigeria | Ecology and Conservation | Wildlife Park and Recreational Development | Best Researcher Award | researchscientist.net |
| Dr | Bernardete | Minervino | University of Coimbra | Portugal | Engineering | Fire Safety | Best Researcher Award | researchscientist.net |
| Dr | Tabasum | Hassan | Govt. Degree college Shopian, JK | India | Biology and Life Sciences | Botany | Best Researcher Award | researchscientist.net |
| Dr | Noureddine | KERROUCHE | Prince Sattam Bin Abdulaziz University | Saudi Arabia | Environmental and Sustainable Materials | Navigating the nexus between blue economy and food security through bibliometric analysis | Best Researcher Award | researchscientist.net |
| Dr | Nehal | Atallah | Nottiigham University hospitals | United Kingdom | Health Professions | PATHOLOGY | Best Researcher Award | researchscientist.net |
| Dr | Mukesh | . | ICAR IIWBR | India | Agricultural and Biological Sciences | Plant protection and soil borne plant diseases | Best Researcher Award | researchscientist.net |
| Assoc. Prof. Dr | Muhammad | Waseem | COMSATS University Islamabad | Pakistan | Biology and Life Sciences | Chemistry | Best Researcher Award | researchscientist.net |
| Mrs | Ionela | Goia | National University of Science and Technology POLITEHNICA Bucharest | Romania | Economics, Econometrics and Finance | Advanced Techniques and Modeling in Business and Economics | Best Researcher Award | researchscientist.net |
| Mr | Md | Raihan | International Islamic University Chittagong | Bangladesh | Advanced Materials Engineering | Condensed matter physics | Best Researcher Award | researchscientist.net |
| Mr | Emmanuel | Igwe | RUDN university | Russia | Environmental Science | Agroecology | Best Researcher Award | researchscientist.net |
| Mr | Nishikanta | Mohanty | University Of Technology Sydney | Australia | Quantum Science | A quantum approach to synthetic minority oversampling technique (SMOTE) | Best Researcher Award | researchscientist.net |
| Prof | mastura | jaafar | universiti sains malaysia | Malaysia | Business, Management and Accounting | Industry 4.0 | Best Researcher Award | researchscientist.net |
| Dr | barkha | goyal | Delhi School of Business | India | Economics, Econometrics and Finance | Economics and Finance | Best Researcher Award | researchscientist.net |
| Dr | Adel | Zeggaf Tahiri | Agri.Environ.Engineering | Morocco | Agricultural and Biological Sciences | Efficiency of irrigation systems | Best Researcher Award | researchscientist.net |
| Prof. Dr | Wei | Fang | Nanjing University of Information Science & Technology | China | Computer Science | Computer Vision,Big Data Analysis | Best Researcher Award | researchscientist.net |
| Dr | Yaqiong | Guo | Institute of Biotechnology and Health, Beijing Academy of Science and Technology | China | Biology and Life Sciences | gut microbiome | Best Researcher Award | researchscientist.net |
| Ms | Tayyaba | Rani | Xi'an jiaotong university | China | Others | Applied Economics | Best Researcher Award | researchscientist.net |
| Prof | Len | Gelman | The University of Huddersfield | United Kingdom | Computer Science and Artificial Intelligence | Artificial Intelligence | Best Researcher Award | researchscientist.net |
| Prof. Dr | Jibamitra | Ganguly | University of Arizona | United States | Earth and Planetary Sciences | Petrology-Geochemistry | Best Researcher Award | researchscientist.net |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee