| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr | Gamal | Khater | National Research Centr, Egypt | Egypt | Environmental Science | Materials Science | Best Researcher Award | researchscientist.net |
| Assoc. Prof. Dr | Yirga | Munaye | Associate professor | Ethiopia | Computer Science | Cyber Security | Best Researcher Award | researchscientist.net |
| Dr | Berhanu | Tegegn | Addis Ababa University, Africa Center of Excellence for water Management/One Health researcher | Ethiopia | Veterinary Science and Veterinary Medicine | One Health, Disease Modelling, Vet. Public Health, Epidemiology | Best Researcher Award | researchscientist.net |
| Dr | Charles | Pioger | Ambroise Paré Universitary Hospital | France | Medicine and Health Sciences | Infection / Orthopaedic Surgery | Best Researcher Award | researchscientist.net |
| Mrs | isabelle | javerliat | hopital ambroise paré | France | Medicine and Health Sciences | arteriosclerosis of the aorta | Best Researcher Award | researchscientist.net |
| Dr | Danijela | Doric | RTO Railenium | France | Decision Sciences | Transport | Best Researcher Award | researchscientist.net |
| Dr | Silvia | Castro | INSEAD | France | Social Sciences | Development Economics | Best Researcher Award | researchscientist.net |
| Prof. Dr | Wolfgang Karl | Härdle | Humboldt-Universität zu Berlin | Germany | Economics, Econometrics and Finance | Statistik | Excellence Award (Any Scientific field) | researchscientist.net |
| Mr | Ramin | Ahadi | University of Cologne | Germany | Data Science and Analytics | Operations Research | Best Research Award | researchscientist.net |
| Ms | Naomi Y. | Mbelekani | School of Engineering and Design, Technical University of Munich | Germany | Human-Computer Interaction | Human Factors, Responsible Vehicle Automation, AI and Socially Cognitive Robotics | Best Researcher Award | researchscientist.net |
| Assist. Prof. Dr | Alexandros | Tzallas | University of Ioannina | Greece | Human-Computer Interaction | Brain Computer Interface | Best Researcher Award | researchscientist.net |
| Mr | ALEXIOS | KAPONIS | Ionian University | Greece | Computer Science | Digital Marketing | Excellence in Research | researchscientist.net |
| Mr | Konstantinos | Sofianos | Ionian University | Greece | Computer Science and Artificial Intelligence | New Technologies in Education | Best Researcher Award | researchscientist.net |
| Prof | Spyros | Papathanasiou | National and Kapodistrian University of Athens | Greece | Economics, Econometrics and Finance | Finance | Best Researcher Award | researchscientist.net |
| Mr | Yuxin | Bian | The University of Hong Kong | Hong Kong | Computer Science and Artificial Intelligence | computer vision | Best Researcher Award | researchscientist.net |
| Mr | Apoorv | Sobti | IIT Madras | India | Advanced Materials Engineering | Advance high strength steels | Best Researcher Award | researchscientist.net |
| Dr | Srinivasa Rao | Tanneeru | Vasireddy Venkatadri Institute of Technology | India | Engineering | Mechanical Engineering | Best Researcher Award | researchscientist.net |
| Assist. Prof. Dr | Gongutri | Borah | Assam down town UNiversity | India | Environmental Science | Chemistry | Best Researcher Award | researchscientist.net |
| Mr | Deepanshu | Awasthi | Panjab University | India | Environmental and Sustainable Materials | Bioenergy, Biodiesel | Best Researcher Award | researchscientist.net |
| Dr | Santanu | Roy | Pandit Deendayal Energy University | India | Computer Science and Artificial Intelligence | Computer Vision, Deep Learning | Best Researcher Award | researchscientist.net |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Subject Area | Selected for | Biography |
Selected Nominee