| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Assoc. Prof. Dr | Hadi | Gökçen | Gazi University Industrial Engineering Department | Turkey | Engineering | Production Systems, Optimization | Best Researcher Award | researchscientist.net |
| Dr | barkha | goyal | Delhi School of Business | India | Economics, Econometrics and Finance | Economics and Finance | Best Researcher Award | researchscientist.net |
| Mrs | Hanna | Grabenberger | Universität Innsbruck | Austria | Social Sciences | Erziehungswissenschaft | Best Researcher Award | researchscientist.net |
| Dr | Yaqiong | Guo | Institute of Biotechnology and Health, Beijing Academy of Science and Technology | China | Biology and Life Sciences | gut microbiome | Best Researcher Award | researchscientist.net |
| Prof | Jaecheol | Ha | Hoseo University | South Korea | Computer Science | Information Security | Best Researcher Award | researchscientist.net |
| Mrs | Venus | Haghighi | Macquarie University | Australia | Computer Science | Large Language Models | Best Researcher Award | researchscientist.net |
| Dr | Jian | Hao | Dalian Ocean University | China | Engineering | Ocean Engineering | Best Researcher Award | researchscientist.net |
| Prof. Dr | Wolfgang Karl | Härdle | Humboldt-Universität zu Berlin | Germany | Economics, Econometrics and Finance | Statistik | Excellence Award (Any Scientific field) | researchscientist.net |
| Dr | Tabasum | Hassan | Govt. Degree college Shopian, JK | India | Biology and Life Sciences | Botany | Best Researcher Award | researchscientist.net |
| Assist. Prof. Dr | maryam | heidarian | Economic Affairs Research Institute, Ministry of Economic Affairs and Finance of Iran | Iran | Economics, Econometrics and Finance | Public sector economics, environmental economics, knowledge-based economics | Young Researcher Award | researchscientist.net |
| Assoc. Prof. Dr | Mokhtar | Hjiri | Imam Mohammad Ibn Saud Islamic University | Saudi Arabia | Environmental and Sustainable Materials | Metal oxide gas sensors | Best Researcher Award | researchscientist.net |
| Prof. Dr | Md. Anowar | Hossain | RMIT University | Australia | Engineering | Textile Engineering, Color Engineering, Camouflage Engineering | Best Researcher Award | researchscientist.net |
| Prof. Dr | Feu-Hsiu | Hsiao | National Taiwan University | Taiwan | Medicine and Health Sciences | Cancer nursing | Best Researcher Award | researchscientist.net |
| Dr | Fei | Huang | Jiangsu College of Engineering and Technology | China | Advanced Materials Engineering | electronic textiles | Best Researcher Award | researchscientist.net |
| Mr | Mehboob | Hussain | Yunnan Agricultural University | China | Genetics and Genomics | Whole genomics sequencing | Young Scientist Award | researchscientist.net |
| Mr | Emmanuel | Igwe | RUDN university | Russia | Environmental Science | Agroecology | Best Researcher Award | researchscientist.net |
| Prof | mastura | jaafar | universiti sains malaysia | Malaysia | Business, Management and Accounting | Industry 4.0 | Best Researcher Award | researchscientist.net |
| Dr | Daniel | Jacob | University of Uyo, Nigeria | Nigeria | Ecology and Conservation | Wildlife Park and Recreational Development | Best Researcher Award | researchscientist.net |
| Ms | Kashmala | Jadoon | COMSATS University Islamabad, Abbottabad Campus | Pakistan | Environmental Science | Glaciers, Microbiology, Pollutants, Climate change | Best Researcher Award | researchscientist.net |
| Dr | Sepideh | jahani VakilKandi | University of Zanjan | Iran | Engineering | Electrical Control Engineering | Best Researcher Award | researchscientist.net |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee