| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | Jingsheng | Feng | Hefei University of Technology | China | Decision Sciences | Operations Research and Optimization | Best Paper Award | researchscientist.net |
| Dr | 永斌 | 赵 | 石家庄铁道大学 | China | Computer Science | 密码学 | Best Researcher Award | researchscientist.net |
| Assist. Prof. Dr | Maurice | Kesonga Nsele | University of Lubumbashi | Congo, Democratic Republic of the | Agricultural and Biological Sciences | economy and agricultural development | Best Paper Award | researchscientist.net |
| Prof. Dr | Raul Javier | Chang Tam | Universidad Latina de Costa Rica | Costa Rica | Data Science and Analytics | Pista 20: Ciencia de Datos y Análisis | Best Researcher Award | researchscientist.net |
| Prof. Dr | Maria Eliana | Lanio Ruiz | University of Havana | Cuba | Biochemistry, Genetics and Molecular Biology | Biochemistry of Proteins and Immunology | Women Researcher Award | researchscientist.net |
| Prof. Dr | Humberto | Morris | Centro de Estudios de Biotecnología Industrial (CEBI), Universidad de Oriente | Cuba | Agricultural and Biological Sciences | Biotecnología / Alimentacion y Nutrición | Lifetime Achievement Award | researchscientist.net |
| Mr | Mohammed | Abdalla | Beni-Suef | Egypt | Computer Science and Artificial Intelligence | Intelligent Transportation | Best Paper Award | researchscientist.net |
| Assoc. Prof. Dr | Reham | Abdel-Kader | German University in Cairo | Egypt | Neuroscience | protection Alzheiemer's disease | Best Researcher Award | researchscientist.net |
| Prof | Hassan | Awad | National Research Center , Egypt | Egypt | Biology and Life Sciences | Microbiology | Best Researcher Award | researchscientist.net |
| Dr | Nashwa | Amin | Aswan University | Egypt | Medicine and Health Sciences | Neuroscience | Best Researcher Award | researchscientist.net |
| Prof. Dr | Gamal | Khater | National Research Centr, Egypt | Egypt | Environmental Science | Materials Science | Best Researcher Award | researchscientist.net |
| Assoc. Prof. Dr | Yirga | Munaye | Associate professor | Ethiopia | Computer Science | Cyber Security | Best Researcher Award | researchscientist.net |
| Dr | Charles | Pioger | Ambroise Paré Universitary Hospital | France | Medicine and Health Sciences | Infection / Orthopaedic Surgery | Best Researcher Award | researchscientist.net |
| Mrs | isabelle | javerliat | hopital ambroise paré | France | Medicine and Health Sciences | arteriosclerosis of the aorta | Best Researcher Award | researchscientist.net |
| Dr | Danijela | Doric | RTO Railenium | France | Decision Sciences | Transport | Best Researcher Award | researchscientist.net |
| Dr | Silvia | Castro | INSEAD | France | Social Sciences | Development Economics | Best Researcher Award | researchscientist.net |
| Prof. Dr | Wolfgang Karl | Härdle | Humboldt-Universität zu Berlin | Germany | Economics, Econometrics and Finance | Statistik | Excellence Award (Any Scientific field) | researchscientist.net |
| Mr | Ramin | Ahadi | University of Cologne | Germany | Data Science and Analytics | Operations Research | Best Research Award | researchscientist.net |
| Ms | Naomi Y. | Mbelekani | School of Engineering and Design, Technical University of Munich | Germany | Human-Computer Interaction | Human Factors, Responsible Vehicle Automation, AI and Socially Cognitive Robotics | Best Researcher Award | researchscientist.net |
| Assist. Prof. Dr | Alexandros | Tzallas | University of Ioannina | Greece | Human-Computer Interaction | Brain Computer Interface | Best Researcher Award | researchscientist.net |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee