| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Assist. Prof. Dr | Saeed | Banaeian Far | Blockchain and Metaverse research lab | Iran | Computer Science | Virtual world - Biological metaverse | Best Researcher Award | researchscientist.net |
| Prof. Dr | Jobish | Vallikavungal Devassia | Tecnológico de Monterrey | Mexico | Computer Science | AI | Best Researcher Award | researchscientist.net |
| Dr | 永斌 | 赵 | 石家庄铁道大学 | China | Computer Science | 密码学 | Best Researcher Award | researchscientist.net |
| Prof. Dr | Efendi | Nasibov | Dokuz Eylul University | Turkey | Computer Science | Data science | Research Excellence Award | researchscientist.net |
| Dr | El Mehdi | Chakour | ESIEE paris | Morocco | Computer Science | Artificial Intelligence, Computer Vision, and Medical Image Analysis | Research Excellence Award | researchscientist.net |
| Mr | Jinsong | Wu | University of Chile | China | Computer Science | 绿色信息技术 | Research Excellence Award | researchscientist.net |
| Mr | Mohammed | Abdalla | Beni-Suef | Egypt | Computer Science and Artificial Intelligence | Intelligent Transportation | Best Paper Award | researchscientist.net |
| Dr | Santanu | Roy | Pandit Deendayal Energy University | India | Computer Science and Artificial Intelligence | Computer Vision, Deep Learning | Best Researcher Award | researchscientist.net |
| Mr | Zeyu | Yang | Hunan university | China | Computer Science and Artificial Intelligence | 人工智能 | Best Researcher Award | researchscientist.net |
| Assoc. Prof. Dr | Siqing | sun | 西北工业大学 | China | Computer Science and Artificial Intelligence | 水下航行器 | Best Researcher Award | researchscientist.net |
| Mr | Yuxin | Bian | The University of Hong Kong | Hong Kong | Computer Science and Artificial Intelligence | computer vision | Best Researcher Award | researchscientist.net |
| Prof | Len | Gelman | The University of Huddersfield | United Kingdom | Computer Science and Artificial Intelligence | Artificial Intelligence | Best Researcher Award | researchscientist.net |
| Assoc. Prof. Dr | Mostafa | Salem | King Faisal University | Saudi Arabia | Computer Science and Artificial Intelligence | AI Gap in Medical Education | Excellence in Innovation | researchscientist.net |
| Mr | Konstantinos | Sofianos | Ionian University | Greece | Computer Science and Artificial Intelligence | New Technologies in Education | Best Researcher Award | researchscientist.net |
| Ms | Seema | Choudhary | CSIR-CEERI, Pilani, India | India | Computer Science and Artificial Intelligence | Computer Vision | Best Researcher Award | researchscientist.net |
| Dr | Mohammed M | Alenazi | University of Tabuk | Saudi Arabia | Computer Science and Artificial Intelligence | Distributed Machine Learning Approach | Best Researcher Award | researchscientist.net |
| Dr | Mokhtar | Ferhi | University of Jendouba | Tunisia | Computer Science and Artificial Intelligence | computational fluid mechanics and heat transfer | Research Excellence Award | researchscientist.net |
| Mr | Ramin | Ahadi | University of Cologne | Germany | Data Science and Analytics | Operations Research | Best Research Award | researchscientist.net |
| Prof. Dr | Deqian | Fu | Linyi University | China | Data Science and Analytics | Data sharing and switching | Best Researcher Award | researchscientist.net |
| Dr | Danijela | Doric | RTO Railenium | France | Decision Sciences | Transport | Best Researcher Award | researchscientist.net |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Subject Area | Selected for | Biography |
Selected Nominee