| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof | LI | Ma | University | China | Computer Science | IoTs | Best Researcher Award | researchscientist.net |
| Dr | Amel | Abderrahmane | Batna2 universiy | Algeria | Computer Science | network | Best Review Article Award | researchscientist.net |
| Mrs | Venus | Haghighi | Macquarie University | Australia | Computer Science | Large Language Models | Best Researcher Award | researchscientist.net |
| Mr | Dayu | JIA | Liaoning University | China | Computer Science | Big Data Management | Best Researcher Award | researchscientist.net |
| Dr | Amanpreet | Kaur | Chitkara University, Punjab | India | Computer Science | Blockchain and Deep Learning | Best Researcher Award | researchscientist.net |
| Dr | R. Aiyshwariya | Devi | RMK College of Engineering and Technology | India | Computer Science | Artificial Intelligence and Deep learning | Best Researcher Award | researchscientist.net |
| Assoc. Prof. Dr | Yirga | Munaye | Associate professor | Ethiopia | Computer Science | Cyber Security | Best Researcher Award | researchscientist.net |
| Assist. Prof. Dr | Saeed | Banaeian Far | Blockchain and Metaverse research lab | Iran | Computer Science | Virtual world - Biological metaverse | Best Researcher Award | researchscientist.net |
| Prof. Dr | Jobish | Vallikavungal Devassia | Tecnológico de Monterrey | Mexico | Computer Science | AI | Best Researcher Award | researchscientist.net |
| Dr | 永斌 | 赵 | 石家庄铁道大学 | China | Computer Science | 密码学 | Best Researcher Award | researchscientist.net |
| Prof. Dr | Efendi | Nasibov | Dokuz Eylul University | Turkey | Computer Science | Data science | Research Excellence Award | researchscientist.net |
| Dr | El Mehdi | Chakour | ESIEE paris | Morocco | Computer Science | Artificial Intelligence, Computer Vision, and Medical Image Analysis | Research Excellence Award | researchscientist.net |
| Mr | Jinsong | Wu | University of Chile | China | Computer Science | 绿色信息技术 | Research Excellence Award | researchscientist.net |
| Assoc. Prof. Dr | Walter Marcelo | Fuertes Díaz | Universidad de las Fuerzas Armadas ESPE | Ecuador | Computer Science | Subdominio: Techno-Social Smart Systems, Área: Inteligencia Artificial, Subáreas: Procesamiento de Lenguaje Natural, Aprendizaje Automático. Tema: Detección automática de discurso de odio / clasificación de texto | Outstanding Scientist Award | researchscientist.net |
| Prof | Boris | Goldengorin | MIPT | Russia | Computer Science | Supply Chain Management | Best Researcher Award | researchscientist.net |
| Dr | Usman | Anjum | Ottawa University | United States | Computer Science | Tsetlin Machines | Innovative Research Award | researchscientist.net |
| Mr | Mohammed | Abdalla | Beni-Suef | Egypt | Computer Science and Artificial Intelligence | Intelligent Transportation | Best Paper Award | researchscientist.net |
| Dr | Santanu | Roy | Pandit Deendayal Energy University | India | Computer Science and Artificial Intelligence | Computer Vision, Deep Learning | Best Researcher Award | researchscientist.net |
| Mr | Zeyu | Yang | Hunan university | China | Computer Science and Artificial Intelligence | 人工智能 | Best Researcher Award | researchscientist.net |
| Assoc. Prof. Dr | Siqing | sun | 西北工业大学 | China | Computer Science and Artificial Intelligence | 水下航行器 | Best Researcher Award | researchscientist.net |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Subject Area | Selected for | Biography |
Selected Nominee