| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Ms | carolyn | Thomas | university of dundee | United Kingdom | Medicine and Health Sciences | Psychiatry | Best Researcher Award | researchscientist.net |
| Assist. Prof. Dr | Chaoli | Zhang | Zhejiang Normal University | China | Computer Science | AI | Best Researcher Award | researchscientist.net |
| Dr | Charles | Pioger | Ambroise Paré Universitary Hospital | France | Medicine and Health Sciences | Infection / Orthopaedic Surgery | Best Researcher Award | researchscientist.net |
| Dr | Chengcheng | Qian | North China Sea Marine Forecasting and Hazard Mitigation Center,Ministry of Natural Resources | China | Oceanography and Marine Biology | oceanography | Best Researcher Award | researchscientist.net |
| Prof | DaeKil | Park | Department of Electronic Engineering, Kyungnam University | South Korea | Physics and Astronomy | Quantum Information Theories | Best Researcher Award | researchscientist.net |
| Dr | Daniel | Jacob | University of Uyo, Nigeria | Nigeria | Ecology and Conservation | Wildlife Park and Recreational Development | Best Researcher Award | researchscientist.net |
| Dr | Daniel | Salomone González | SEG INGENIERÍA | Uruguay | Engineering | Energy savings | Best Researcher Award | researchscientist.net |
| Dr | Danijela | Doric | RTO Railenium | France | Decision Sciences | Transport | Best Researcher Award | researchscientist.net |
| Mr | David | Vatamanu | Doctoral School of Electrical Engineering, Technical University of Cluj-Napoca | Romania | Bioelectronics and Biomaterials | Electromagnetic Waves, Antennas | Best Researcher Award | researchscientist.net |
| Mr | David | Jukl | University of Finance and Administration | Czech Republic | Economics, Econometrics and Finance | Finance | Top Researcher Award | researchscientist.net |
| Dr | David William | Dickins | University of Liverpool | United Kingdom | Psychology | Operant analysis of inference in humans | Best Researcher Award | researchscientist.net |
| Mr | Dayu | JIA | Liaoning University | China | Computer Science | Big Data Management | Best Researcher Award | researchscientist.net |
| Mr | Deepanshu | Awasthi | Panjab University | India | Environmental and Sustainable Materials | Bioenergy, Biodiesel | Best Researcher Award | researchscientist.net |
| Assist. Prof. Dr | Demet | Özocaklı | Gaziantep Üniversitesi | Turkey | Economics, Econometrics and Finance | Sustainable Economic Growth | Research Excellence Award | researchscientist.net |
| Prof. Dr | Deqian | Fu | Linyi University | China | Data Science and Analytics | Data sharing and switching | Best Researcher Award | researchscientist.net |
| Prof | Deying | Luo | Beihang University | China | Renewable Energy Technologies | Perovskite solar cells | Best Researcher Award | researchscientist.net |
| Mr | Dharmendra | Bhargava | University of Pennsylvania | United States | Biochemistry, Genetics and Molecular Biology | Esophageal cancer and Inflammation | Best Paper Award | researchscientist.net |
| Assoc. Prof. Dr | Dhekra | Ben Amara | Qingdao Hengxing University of Science and Technology | China | Environmental Science | sustainable development and circular economy | Best Researcher Award | researchscientist.net |
| Dr | Dinesh | Singh | ICAR- Indian Institue of Sugarcane Research, Lucknow | India | Agricultural and Biological Sciences | Plant Pathology | Best Researcher Award | researchscientist.net |
| Assist. Prof. Dr | Dinesh | Kumar | Agriculture University Jodhpur | India | Mathematics | Fractional Calculus | Excellence in Research | researchscientist.net |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Subject Area | Selected for | Biography |
Selected Nominee