| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Assist. Prof. Dr | Srinivasa Rao | Pedapati | The University of Texas Permian Basin | United States | Engineering | material processing | Best Researcher Award | researchscientist.net |
| Dr | Marco | Kaldas | Michigan State University | United States | Medicine and Health Sciences | Cardiovascular medicine | ||
| Prof. Dr | Jibamitra | Ganguly | University of Arizona | United States | Earth and Planetary Sciences | Petrology-Geochemistry | Best Researcher Award | researchscientist.net |
| Dr | Ramadan | Ahmed | University of Oklahoma | United States | Engineering | Petroleum and Natural Gas Engineering | Best Researcher Award | researchscientist.net |
| Mr | Al Jaber | Mahmud | George Mason University | United States | Robotics and Automation | Human-Robot Collaboration | Best Researcher Award | researchscientist.net |
| Dr | Stephanie | McGrath | Colorado State University | United States | Veterinary Science and Veterinary Medicine | Neurooncology | Best Researcher Award | researchscientist.net |
| Dr | Agatha | Stanek | Brigham and Women's Hospital | United States | Medicine and Health Sciences | Radiology residency education | Best Researcher Award | researchscientist.net |
| Assoc. Prof. Dr | Krish | Seetah | Stanford University | United States | Humanities and Science Integration | Environmental Archaeology | Best Researcher Award | researchscientist.net |
| Prof. Dr | Maksym | Lazirko | Rutgers University | United States | Business, Management and Accounting | Accounting & Information Systems | Best Researcher Award | researchscientist.net |
| Dr | Maria | Mavrikaki | Beth Israel Deaconess Medical Center, Harvard Medical School | United States | Neuroscience | Cognitive Aging | Research Excellence Award | researchscientist.net |
| Dr | Maryam | Sharifi Paroushi | Missouri university of science and technology | United States | Chemical Engineering | Synthesize of hydrogel for CO2 conformance control | Research Excellence Award | researchscientist.net |
| Ms | Olivia | Nnadi | Tennessee Technological University | United States | Engineering | Electrical and Computer Engineering/ | Women Researcher Award | researchscientist.net |
| Dr | Usman | Anjum | Ottawa University | United States | Computer Science | Tsetlin Machines | Innovative Research Award | researchscientist.net |
| Assoc. Prof. Dr | Gwendolyn | Boyd-Shields | Mississippi State University | United States | Nanotechnology | Wood Chemistry | Innovative Research Award | researchscientist.net |
| Dr | Fadi | Shamoun | Mayo Clinic | United States | Health Professions | cardiovascular | Innovative Research Award | researchscientist.net |
| Dr | Andi | Asnayanti | Poultry Science Department, University of Arkansas | United States | Agricultural and Biological Sciences | Poultry Sciencce | Innovative Research Award | researchscientist.net |
| Mr | Samer G. | Salman | Baylor College of Medicine | United States | Artificial Neural Networks | Orthopaedic Surgery | Innovative Research Award | researchscientist.net |
| Dr | Henry | Torbert | USDA-ARS National Soil Dynamics Laboratory | United States | Agricultural and Biological Sciences | Soil Science | Innovative Research Award | researchscientist.net |
| Ms | Eniola | Betiku | University of Arkansas | United States | Agricultural and Biological Sciences | Poultry Science | Innovative Research Award | researchscientist.net |
| Prof | Hyun | Kim | University of Tennessee | United States | Social Sciences | Location Science | Innovative Research Award | researchscientist.net |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Subject Area | Selected for | Biography |
Selected Nominee