| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | Nishikanta | Mohanty | University Of Technology Sydney | Australia | Quantum Science | A quantum approach to synthetic minority oversampling technique (SMOTE) | Best Researcher Award | researchscientist.net |
| Dr | Vahid | Bahrami | University of Tehran | Iran | Robotics and Automation | Intelligent Controllers | Editorial Board Member | |
| Dr | Milad | Mirzaei Aminiyan | University of Tehran | Iran | Environmental Science | Environmental Pollution and Remediation | Best Researcher Award | researchscientist.net |
| Dr | Ahmad | Ali | University of Tehran | Iran | Agricultural and Biological Sciences | Soil microbiology | Best Researcher Award | researchscientist.net |
| Assoc. Prof. Dr | Mohammad Hossein | Moradi | University of Tehran | Iran | Genetics and Genomics | Animal Genomics | Editorial Board Member | |
| Prof | Hyun | Kim | University of Tennessee | United States | Social Sciences | Location Science | Innovative Research Award | researchscientist.net |
| Prof. Dr | Yonas | Bahta | University of the Free state; Department of Agricultural Economics | South Africa | Agricultural and Biological Sciences | Agricultural Economics | Best Researcher Award | researchscientist.net |
| Dr | Daniel | Jacob | University of Uyo, Nigeria | Nigeria | Ecology and Conservation | Wildlife Park and Recreational Development | Best Researcher Award | researchscientist.net |
| Prof | Franklyn | Lisk | University of Warwick, UK | United Kingdom | Economics, Econometrics and Finance | Development Economics | Excellence in Research | researchscientist.net |
| Dr | Sepideh | jahani VakilKandi | University of Zanjan | Iran | Engineering | Electrical Control Engineering | Best Researcher Award | researchscientist.net |
| Assoc. Prof. Dr | Mohammad | Taghilou | University of Zanjan | Iran | Engineering | Thermal management | Best Researcher Award | researchscientist.net |
| Mr | Rafał | Bistroń | Uniwersytet Jagielloński | Poland | Physics and Astronomy | Quantum Information | Best Researcher Award | researchscientist.net |
| Choose | flzrysmyxj | pyqfxkevmt | unlvhlezlg | Choose | ||||
| Dr | Anna | Erenbourg | UNSW | Australia | Health Professions | Cardiologia Fetal | Innovative Research Award | researchscientist.net |
| Prof. Dr | Ridha | Djebali | UR22ES12, ISLAI Beja, University of Jendouba | Tunisia | Engineering | Expertise: Multiphysics CFD Simulation, AI/ML-Driven Optimization, Genetic Algorithms, Design of Experiments (DoE). Application Domains: Energy Systems, Advanced Materials, Built Environment (Building Science, HVAC). | Excellence in Research | researchscientist.net |
| Prof | Ebrahim | Sepehr | Urmia University | Iran | Environmental Science | Soil and Water Pollution | Best Researcher Award | researchscientist.net |
| Dr | Henry | Torbert | USDA-ARS National Soil Dynamics Laboratory | United States | Agricultural and Biological Sciences | Soil Science | Innovative Research Award | researchscientist.net |
| Mrs | sabitha | vemula | Vaagdevi College Of Engineering | India | Engineering | Image Processing, Machine Learning | Best Researcher Award | researchscientist.net |
| Dr | Srinivasa Rao | Tanneeru | Vasireddy Venkatadri Institute of Technology | India | Engineering | Mechanical Engineering | Best Researcher Award | researchscientist.net |
| Choose | zezrosqyzh | hwtwtlnhvh | wglyyzquqg | Choose | ||||
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Subject Area | Selected for | Biography |
Selected Nominee